Sony Alpha a6700 2024
Transcend DrivePro Body 40 DrivePro Body 40
Punteggi
Specifiche
| Sony Alpha a6700 | Transcend DrivePro Body 40 DrivePro Body 40 | |
|---|---|---|
| Sensor | ||
| Type | CMOS | STARVIS 2 |
| Size | aps-c | — |
| Megapixels | 26 MP★ | — |
| ISO Range | 100★ | — |
| Processor | BIONZ XR | — |
| Autofocus | ||
| AF Points | Dati non disponibili | |
| Eye AF | ✓★ | — |
| Animal AF | ✓★ | — |
| Subject Detection | ✓★ | — |
| Shooting | ||
| Burst (Mechanical) | 11 fps★ | — |
| Burst (Electronic) | 11 fps★ | — |
| Max Shutter | 1/4000 | — |
| Electronic Shutter | ✓ | ✓ |
| Video | ||
| Max Resolution | 4K★ | — |
| 4K FPS | 120 fps★ | — |
| 1080p FPS | 240 fps★ | — |
| 10-bit | ✓★ | — |
| Log Profile | ✓★ | — |
| RAW Video | ✗ | — |
| Codec | H.264, H.265 | — |
| Display & EVF | ||
| Screen Size | 3"★ | — |
| Touchscreen | ✓★ | — |
| Articulating | ✓★ | — |
| EVF Resolution | 1.0M dots★ | — |
| Build | ||
| Weather Sealed | ✓ | ✓ |
| Weight | 3.94 kg★ | — |
| Battery Life | 1100 shots★ | — |
| Connectivity | ||
| Wi-Fi | ✓ | ✓ |
| Bluetooth | ✓ | ✓ |
| USB | USB-C★ | — |
| HDMI | Micro HDMI★ | — |
| Hot Shoe | ✓★ | — |
Pro e Contro
Sony Alpha a6700 2024
- Strong build (99th percentile)99th %ile
- Strong battery (99th percentile)99th %ile
- Strong af (96th percentile)96th %ile
- Strong social proof (95th percentile)95th %ile
Transcend DrivePro Body 40 DrivePro Body 40
- Strong build (79th percentile)
- Below average social proof (7th percentile)7th %ile
- Below average video (21th percentile)
- Below average sensor (26th percentile)
- Below average display (26th percentile)
Verdetto
Scores 93 overall, wins 10 of 10 usage categories and 22 of 32 specs.