ASUS ExpertBook 16" PM3 Misty Grey
Gigabyte AORUS MASTER AORUS MASTER 16 BZHC6USE65SH Dark Tide 2025
स्कोर
स्पेसिफिकेशन
| ASUS ExpertBook 16" PM3 | Gigabyte AORUS MASTER AORUS MASTER 16 BZHC6USE65SH | |
|---|---|---|
| Processor | ||
| CPU | AMD Ryzen AI 7 350 | Intel Core Ultra 9 275HX★ |
| CPU Multi-Core Score | डेटा उपलब्ध नहीं | |
| Cores | 8 | 24★ |
| Frequency | 2.0 GHz | 2.7 GHz★ |
| L3 Cache | 8 MB | 36 MB★ |
| Graphics | ||
| GPU | Integrated | NVIDIA GeForce RTX 5090★ |
| GPU Benchmark Score | डेटा उपलब्ध नहीं | |
| Type | integrated★ | discrete |
| VRAM | — | 24 GB★ |
| VRAM Type | — | GDDR7 |
| Memory & Storage | ||
| RAM | 32 GB | 32 GB |
| RAM Generation | — | DDR5★ |
| Storage 1 | 1 TB | 2 TB★ |
| Storage 1 Type | NVMe SSD | NVMe SSD |
| Storage 2 | — | 1 TB★ |
| Storage 2 Type | — | NVMe SSD★ |
| Display | ||
| Size | 16" | 16" |
| Resolution | — | 2560 px★ |
| Panel | — | OLED★ |
| Refresh Rate | — | 240 Hz★ |
| Brightness | — | 500 nits★ |
| Color Gamut | — | 100% DCI-P3 |
| Connectivity | ||
| USB-C Ports | 2 | 2 |
| USB Ports | 2 | 2 |
| Thunderbolt | — | Thunderbolt 5, Thunderbolt 4 |
| HDMI | HDMI 2.1 | HDMI 2.1 |
| Wi-Fi | Wi-Fi 7 | Wi-Fi 7 |
| Bluetooth | — | Bluetooth 5.4★ |
| Ethernet | Gigabit Ethernet | Gigabit Ethernet |
| Physical | ||
| Weight | 2.93 kg | 2.50 kg★ |
| Battery | — | 99 Wh★ |
| OS | Windows 11 Pro | Windows 11 Home |
फायदे और नुकसान
ASUS ExpertBook 16" PM3 Misty Grey
- Strong storage (81th percentile)81th %ile
- Strong cpu (75th percentile)
- Strong ram (74th percentile)
- Strong port (66th percentile)
- Below average compact (8th percentile)8th %ile
- Below average gpu (19th percentile)19th %ile
- Below average screen (22th percentile)
Gigabyte AORUS MASTER AORUS MASTER 16 BZHC6USE65SH Dark Tide 2025
- Strong storage (97th percentile)97th %ile
- Strong cpu (97th percentile)97th %ile
- Strong port (96th percentile)96th %ile
- Strong screen (94th percentile)94th %ile
- Below average reliability (4th percentile)4th %ile
- Below average compact (11th percentile)11th %ile
- Below average social proof (24th percentile)
कीमतें
ASUS ExpertBook 16" PM3 Misty Grey
Gigabyte AORUS MASTER AORUS MASTER 16 BZHC6USE65SH Dark Tide 2025
No current pricing available
फैसला
Scores 75 overall, wins 8 of 8 usage categories and 19 of 32 specs.