Google Pixel Pixel 10 Pro Fold Moonstone 512GB
ASUS ROG Phone ROG Phone 9 Pro 512GB
Scores
Spécifications
| Google Pixel Pixel 10 Pro Fold | ASUS ROG Phone ROG Phone 9 Pro | |
|---|---|---|
| Display | ||
| Screen Size | 6.4 | 6.8 |
| Display Type | OLED | LTPO AMOLED★ |
| Resolution | 2364 x 1080 | — |
| Refresh Rate | 120 Hz | 185 Hz★ |
| Brightness | 3000 nits★ | 2500 nits |
| HDR | ✓★ | — |
| Performance | ||
| Processor | 3.78 GHz | — |
| Processor Model | Google Tensor G5 | Snapdragon 8 Elite |
| CPU Cores | — | 8★ |
| CPU Speed | 3.78★ | — |
| RAM | 16 GB | 16 GB |
| Storage | 512 GB | 512 GB |
| Storage Type | — | UFS 4.0★ |
| Camera | ||
| Main Camera | 48 MP | 50 MP★ |
| Camera Count | 3 | 3 |
| Ultrawide | 11 MP | 13 MP★ |
| Telephoto | 11 MP | 32 MP★ |
| Front Camera | 10 MP | 32 MP★ |
| Optical Zoom | 5x★ | — |
| Video | — | 8K★ |
| OIS | — | ✓★ |
| Battery & Charging | ||
| Battery | 5,015 mAh | 5,800 mAh★ |
| Wired Charging | — | 65W★ |
| Wireless Charging | ✓ | ✓ |
| Fast Charging | Pixelsnap magnetic technology | PD 3.0, QC 5.0 |
| Connector | USB-C | USB-C |
| Connectivity | ||
| 5G | ✓ | ✓ |
| Wi-Fi | — | Wi-Fi 7★ |
| NFC | ✗ | ✓★ |
| USB | — | USB-C 3.1★ |
| SIM | — | eSIM, nano-SIM |
| eSIM | — | ✓★ |
| Design & Build | ||
| Water Resistance | IP68 | IP68 |
| Form Factor | foldable | bar |
| Fingerprint | Yes | in-display |
| Face Recognition | ✓ | ✓ |
| OS | Android | Android |
| Headphone Jack | — | ✓★ |
Avantages & Inconvénients
Google Pixel Pixel 10 Pro Fold Moonstone 512GB
- Strong performance (98th percentile)98th %ile
- Strong build (94th percentile)94th %ile
- Strong display (90th percentile)90th %ile
- Strong battery (84th percentile)84th %ile
ASUS ROG Phone ROG Phone 9 Pro 512GB
- Strong performance (100th percentile)100th %ile
- Strong battery (99th percentile)99th %ile
- Strong display (94th percentile)94th %ile
- Strong build (94th percentile)94th %ile
Verdict
Scores 80 overall, wins 2 of 9 usage categories and 4 of 38 specs.