Z-Edge 24.5"
BenQ MOBIUZ EX271U 27" White
Scores
Spécifications
| Z-Edge 24.5" | BenQ MOBIUZ EX271U 27" | |
|---|---|---|
| Display | ||
| Size | 24.5" | 27" |
| Resolution | 1920 x 1080 | 3840 x 2160 |
| Panel Type | IPS | IPS |
| Aspect Ratio | 16:9 | 16:9 |
| Curved | ✗ | ✗ |
| Performance | ||
| Refresh Rate | 300 Hz★ | 165 Hz |
| Response Time | 1 ms | 1 ms |
| Adaptive Sync | FreeSync | FreeSync Premium★ |
| Color & HDR | ||
| Brightness | 300 nits | 400 nits★ |
| Color Gamut | 16.7 Million | 1.07 Billion |
| Color Depth | — | 10-bit★ |
| HDR | HDR10 | HDR10 |
| HDR Support | HDR10 | HDR10 |
| Connectivity | ||
| HDMI Ports | 2★ | 1 |
| DisplayPort | 2★ | 1 |
| USB-C | — | 1★ |
| Thunderbolt | No | N/A |
| Speakers | ✗ | ✗ |
| Headphone Jack | ✓ | ✓ |
| Ergonomics | ||
| Height Adjustable | ✗ | ✓★ |
| Tilt | ✓ | ✓ |
| Swivel | ✗ | ✓★ |
| Pivot | ✗ | ✓★ |
| VESA Mount | 75x75 | 100 x 100 |
| Features | ||
| Touchscreen | — | ✗ |
| Power | 28W★ | 32W |
| Weight | 3.60 kg★ | 5.00 kg |
Avantages & Inconvénients
Z-Edge 24.5"
- Strong connectivity (94th percentile)94th %ile
- Strong performance (91th percentile)91th %ile
- Strong social proof (82th percentile)82th %ile
- Strong feature (73th percentile)
BenQ MOBIUZ EX271U 27" White
- Strong connectivity (91th percentile)91th %ile
- Strong ergonomic (90th percentile)90th %ile
- Strong color (89th percentile)89th %ile
- Strong display (88th percentile)88th %ile
Verdict
Scores 87 overall, wins 6 of 6 usage categories and 7 of 27 specs.