ASUS VivoBook 14" TP3407SA-DS74T Black 2025
Microsoft Surface Pro 12.3" Surface Pro 4 2015
Scores
Spécifications
| ASUS VivoBook 14" TP3407SA-DS74T | Microsoft Surface Pro 12.3" Surface Pro 4 | |
|---|---|---|
| Processor | ||
| CPU | Intel Core Ultra 7 256V★ | Intel Core i5-6300U |
| CPU Multi-Core Score | Pas de données | |
| Cores | 8★ | 2 |
| Frequency | 2.2 GHz★ | — |
| L3 Cache | 12 MB★ | — |
| Graphics | ||
| GPU | Intel Arc Graphics★ | Intel HD Graphics 520 |
| GPU Benchmark Score | Pas de données | |
| Type | integrated | integrated |
| VRAM | 16 GB | 48 GB★ |
| VRAM Type | Shared | GDDR6★ |
| Memory & Storage | ||
| RAM | 16 GB★ | 8 GB |
| RAM Generation | LPDDR5X★ | — |
| Storage 1 | 1 TB★ | 256 GB |
| Storage 1 Type | NVMe SSD★ | SSD |
| Display | ||
| Size | 14" | 12.3" |
| Resolution | 1920 px | 2736 px★ |
| Panel | OLED★ | — |
| Refresh Rate | 60 Hz★ | — |
| Brightness | 500 nits★ | — |
| Color Gamut | 100% DCI-P3 | — |
| Connectivity | ||
| USB-C Ports | 1★ | — |
| USB Ports | 1★ | — |
| Thunderbolt | Thunderbolt 4 | — |
| HDMI | 1 x HDMI 2.1 | — |
| Wi-Fi | Wi-Fi 7★ | — |
| Bluetooth | Bluetooth 5.4★ | — |
| Physical | ||
| Weight | 1.57 kg★ | — |
| Battery | 70 Wh★ | — |
| OS | Windows 11 Home | Windows 10 Pro 64-bit |
Avantages & Inconvénients
ASUS VivoBook 14" TP3407SA-DS74T Black 2025
- Strong storage (81th percentile)81th %ile
- Strong social proof (79th percentile)
- Strong screen (78th percentile)
- Strong compact (72th percentile)
Microsoft Surface Pro 12.3" Surface Pro 4 2015
- Strong gpu (97th percentile)97th %ile
- Strong compact (95th percentile)95th %ile
- Strong screen (82th percentile)82th %ile
- Strong reliability (78th percentile)
- Below average cpu (8th percentile)8th %ile
- Below average port (14th percentile)14th %ile
- Below average ram (14th percentile)14th %ile
- Below average storage (18th percentile)18th %ile
Verdict
Scores 71 overall, wins 7 of 7 usage categories and 20 of 29 specs.