GEEKOM GeekBook 16" X16 Pro Titanium Gray
Lenovo ThinkPad P1 16" Gen 8 2024
Scores
Spécifications
| GEEKOM GeekBook 16" X16 Pro | Lenovo ThinkPad P1 16" Gen 8 | |
|---|---|---|
| Processor | ||
| CPU* | Intel Core Ultra 5 125H | Intel Core Ultra 7 265H★ |
| CPU Multi-Core Score | ||
| Cores | 1 | 16★ |
| Frequency | 4.5 GHz★ | 2.2 GHz |
| L3 Cache | 18 MB | 24 MB★ |
| Graphics | ||
| GPU* | Intel Arc Graphics | NVIDIA RTX PRO 2000★ |
| GPU Benchmark Score | ||
| Type | integrated★ | discrete |
| VRAM | 8 GB | 8 GB |
| VRAM Type | Shared | — |
| Memory & Storage | ||
| RAM | 32 GB | 64 GB★ |
| RAM Generation | LPDDR5X | LPDDR5X |
| Storage 1 | 1 TB | 2 TB★ |
| Storage 1 Type | SSD | NVMe SSD★ |
| Display | ||
| Size | 16" | 16" |
| Resolution | 2560 px | 3200 px★ |
| Panel | IPS | OLED★ |
| Refresh Rate | 120 Hz | 120 Hz |
| Brightness | 400 nits | 600 nits★ |
| Color Gamut | 100% sRGB | 100% DCI-P3 |
| Connectivity | ||
| USB-C Ports | — | 3★ |
| USB Ports | 2★ | 1 |
| Thunderbolt | — | Thunderbolt 5 x 2, Thunderbolt 4 |
| HDMI | — | HDMI 2.1 |
| Wi-Fi | Wi-Fi 6 | Wi-Fi 7★ |
| Bluetooth | — | Bluetooth 5.4★ |
| Physical | ||
| Weight | 1.27 kg★ | 1.84 kg |
| Battery | 77 Wh | 90 Wh★ |
| OS | Windows 11 Pro | Windows 11 Pro |
Avantages & Inconvénients
GEEKOM GeekBook 16" X16 Pro Titanium Gray
- Strong ram (91th percentile)91th %ile
- Strong screen (86th percentile)86th %ile
- Strong storage (69th percentile)
- Strong cpu (68th percentile)
- Below average reliability (3th percentile)3th %ile
- Below average port (30th percentile)
Lenovo ThinkPad P1 16" Gen 8 2024
- Strong ram (99th percentile)99th %ile
- Strong screen (97th percentile)97th %ile
- Strong storage (95th percentile)95th %ile
- Strong port (90th percentile)90th %ile
- Below average compact (24th percentile)
Prix
GEEKOM GeekBook 16" X16 Pro Titanium Gray
Lenovo ThinkPad P1 16" Gen 8 2024
No current pricing available
Verdict
Scores 83 overall, wins 7 of 7 usage categories and 16 of 29 specs.