DOOGEE U11 Android 16 Tablet,11 Inch
Contixo V8 7" V8 Green 2019
Puntuaciones
Especificaciones
| DOOGEE U11 Android 16 Tablet,11 Inch | Contixo V8 7" V8 | |
|---|---|---|
| Processor | ||
| CPU | Unisoc | 1.6 GHz |
| Cores | 8★ | 4 |
| GPU | — | Mali-400 MP2 |
| Memory & Storage | ||
| RAM | 16 GB | 32 GB★ |
| RAM Generation | LPDDR4X★ | DDR4 |
| Storage | 128 GB★ | 32 GB |
| Storage Type | — | eMMC★ |
| Expandable | ✓ | ✓ |
| Display | ||
| Size | 11" | 7" |
| Resolution | — | 1024 px★ |
| Panel | IPS | IPS |
| Refresh Rate | 90 Hz★ | — |
| Connectivity | ||
| Wi-Fi | WiFi 5 | Wi-Fi 5 |
| Bluetooth | Bluetooth 5.0★ | — |
| USB-C | 1 | 1 |
| Cellular | ✓★ | ✗ |
| Features | ||
| Stylus Support | ✓★ | — |
| Face Unlock | ✓★ | — |
| Physical | ||
| Weight | 0.42 kg | 0.31 kg★ |
| OS | Android 16 | Android 11 |
Pros y Contras
DOOGEE U11 Android 16 Tablet,11 Inch
- Strong connectivity (89th percentile)89th %ile
- Strong ram (88th percentile)88th %ile
- Strong feature (88th percentile)88th %ile
- Strong battery (84th percentile)84th %ile
Contixo V8 7" V8 Green 2019
- Strong ram (97th percentile)97th %ile
- Below average screen (2th percentile)2th %ile
- Below average battery (3th percentile)3th %ile
- Below average storage (10th percentile)10th %ile
- Below average cpu (14th percentile)14th %ile
Veredicto
Scores 65 overall, wins 6 of 6 usage categories and 8 of 20 specs.