ASUS ROG Strix G16 ROG Nebula 2.5K 240Hz 3ms 16" Gaming
Apple MacBook Pro 14" 2025
Puntuaciones
Especificaciones
| ASUS ROG Strix G16 ROG Nebula 2.5K 240Hz 3ms 16" Gaming | Apple MacBook Pro 14" | |
|---|---|---|
| Processor | ||
| CPU* | AMD Ryzen 9 9955HX★ | Apple M5 |
| CPU Multi-Core Score | ||
| Cores | 16★ | 10 |
| Frequency | 2.5 GHz★ | — |
| L3 Cache | 64 MB★ | — |
| Graphics | ||
| GPU | 5070 Ti★ | Apple (10-Core) |
| GPU Benchmark Score | Sin datos | |
| Type | discrete | — |
| VRAM | 12 GB★ | — |
| VRAM Type | GDDR7 | — |
| Memory & Storage | ||
| RAM | 32 GB | 32 GB |
| Storage 1 | 1 TB | 4 TB★ |
| Storage 1 Type | SSD | NVMe SSD★ |
| Display | ||
| Size | 16" | 14.2" |
| Resolution | 2560 px | 3024 px★ |
| Panel | — | Mini-LED★ |
| Refresh Rate | 240 Hz★ | 120 Hz |
| Brightness | — | 1000 nits★ |
| Connectivity | ||
| Thunderbolt | — | Thunderbolt 4 |
| HDMI | — | 1x HDMI Output |
| Wi-Fi | WiFi 6 | WiFi 6E★ |
| Bluetooth | Yes | Bluetooth 5.3★ |
| Physical | ||
| Weight | — | 1.50 kg★ |
| Battery | — | 72 Wh★ |
| OS | — | macOS |
Pros y Contras
ASUS ROG Strix G16 ROG Nebula 2.5K 240Hz 3ms 16" Gaming
- Strong cpu (99th percentile)99th %ile
- Strong gpu (90th percentile)90th %ile
- Strong screen (83th percentile)83th %ile
- Strong ram (77th percentile)
- Below average user sentiment (8th percentile)8th %ile
- Below average compact (17th percentile)17th %ile
Apple MacBook Pro 14" 2025
- Strong user sentiment (100th percentile)100th %ile
- Strong social proof (99th percentile)99th %ile
- Strong storage (99th percentile)99th %ile
- Strong screen (97th percentile)97th %ile
- Below average gpu (21th percentile)
Precios
ASUS ROG Strix G16 ROG Nebula 2.5K 240Hz 3ms 16" Gaming
Apple MacBook Pro 14" 2025
No current pricing available
Veredicto
Scores 100 overall, wins 5 of 7 usage categories and 9 of 25 specs.