ASUS Zenbook 14" UX3405CA-U7512 Jasper Gray 2025
Svikou 14" J4105 Rose Gold
Puntuaciones
Especificaciones
| ASUS Zenbook 14" UX3405CA-U7512 | Svikou 14" J4105 | |
|---|---|---|
| Processor | ||
| CPU | Intel Core Ultra 7 255H★ | 1.5 GHz others |
| CPU Multi-Core Score | Sin datos | |
| Cores | 16★ | 4 |
| Frequency | 2.0 GHz★ | 1.5 GHz |
| L3 Cache | 24 MB★ | — |
| Graphics | ||
| GPU* | Intel Arc★ | Intel UHD Graphics 600 |
| GPU Benchmark Score | ||
| Type | integrated | integrated |
| VRAM | 16 GB★ | 6 GB |
| VRAM Type | Shared | Shared |
| Memory & Storage | ||
| RAM | 16 GB★ | 6 GB |
| RAM Generation | LPDDR5★ | DDR4 |
| Storage 1 | 512 GB★ | 256 GB |
| Storage 1 Type | SSD | SSD |
| Display | ||
| Size | 14" | 14" |
| Resolution | 1920 px | 1920 px |
| Panel | OLED★ | IPS |
| Refresh Rate | 60 Hz★ | — |
| Brightness | 500 nits★ | — |
| Color Gamut | 100% DCI-P3 | — |
| Connectivity | ||
| USB-C Ports | 2★ | — |
| USB Ports | 1 | 2★ |
| Thunderbolt | Thunderbolt 4 | — |
| HDMI | HDMI 2.1 | Mini HDMI |
| Wi-Fi | Wi-Fi 7★ | Wi-Fi 6 |
| Bluetooth | Yes | Bluetooth |
| Physical | ||
| Weight | 1.28 kg | 1.25 kg★ |
| Battery | 75 Wh★ | — |
| OS | Windows 11 Home | Windows 11 Pro |
Pros y Contras
ASUS Zenbook 14" UX3405CA-U7512 Jasper Gray 2025
- Strong social proof (97th percentile)97th %ile
- Strong user sentiment (87th percentile)87th %ile
- Strong cpu (84th percentile)84th %ile
- Strong compact (84th percentile)84th %ile
Svikou 14" J4105 Rose Gold
- Strong social proof (85th percentile)85th %ile
- Strong compact (84th percentile)84th %ile
- Below average reliability (3th percentile)3th %ile
- Below average ram (4th percentile)4th %ile
- Below average storage (17th percentile)17th %ile
- Below average cpu (19th percentile)19th %ile
Veredicto
Scores 77 overall, wins 7 of 7 usage categories and 17 of 29 specs.