Minolta MNB5Z Black
Sony FX FX3A Black
Puntuaciones
Especificaciones
| Minolta MNB5Z | Sony FX FX3A | |
|---|---|---|
| Sensor | ||
| Type | — | CMOS |
| Size | — | full-frame |
| Megapixels | 56 MP★ | 12.100000381469727 MP |
| ISO Range | — | 80★ |
| Processor | — | BIONZ XR |
| Autofocus | ||
| AF Points | Sin datos | |
| AF Type | — | Phase Detection: 759 |
| Eye AF | — | ✓★ |
| Shooting | ||
| Burst (Mechanical) | — | 10 fps★ |
| Burst (Electronic) | — | 120 fps★ |
| Max Shutter | — | 1/8000 |
| Electronic Shutter | — | ✓★ |
| Video | ||
| Max Resolution | 4K | 4K |
| 4K FPS | — | 120 fps★ |
| 1080p FPS | — | 240 fps★ |
| 10-bit | — | ✓★ |
| Log Profile | — | ✓★ |
| RAW Video | — | ✓★ |
| Codec | — | XAVC S, XAVC S-I, XAVC HS |
| Display & EVF | ||
| Screen Size | 2.8" | 3"★ |
| Touchscreen | ✓ | ✓ |
| Articulating | ✗ | ✓★ |
| Build | ||
| Weight | 0.15 kg★ | 0.64 kg |
| Connectivity | ||
| Wi-Fi | — | ✓★ |
| Bluetooth | — | ✓★ |
| USB | USB-C | USB-C 3.2 Gen 2 |
| HDMI | — | HDMI |
| Hot Shoe | — | ✓★ |
Pros y Contras
Minolta MNB5Z Black
- Strong video (72th percentile)
- Strong sensor (69th percentile)
- Below average build (4th percentile)4th %ile
- Below average burst (27th percentile)
- Below average stabilization (30th percentile)
- Below average af (33th percentile)
Sony FX FX3A Black
- Strong social proof (94th percentile)94th %ile
- Strong burst (94th percentile)94th %ile
- Strong connectivity (92th percentile)92th %ile
- Strong af (90th percentile)90th %ile
- Below average sensor (6th percentile)6th %ile
- Below average evf (34th percentile)
Veredicto
Scores 70 overall, wins 10 of 10 usage categories and 16 of 28 specs.