ASUS Vivobook 14 Cool Silver
Lenovo Yoga Slim 9i 14" Tidal Teal 2024
Scores
Specifications
| ASUS Vivobook 14 | Lenovo Yoga Slim 9i 14" | |
|---|---|---|
| Processor | ||
| CPU | 4 GHz Snapdragon_S4_MSM8270 | Intel Core Ultra 7 258V★ |
| CPU Multi-Core Score | No data | |
| Cores | 8 | 8 |
| Frequency | 3.0 GHz★ | 2.2 GHz |
| L3 Cache | — | 12 MB★ |
| Graphics | ||
| GPU* | Qualcomm Adreno | Arc Graphics★ |
| GPU Benchmark Score | ||
| Type | integrated | integrated |
| VRAM | — | 16 GB★ |
| VRAM Type | Shared | Shared |
| Memory & Storage | ||
| RAM | 16 GB | 32 GB★ |
| RAM Generation | LPDDR5X | DDR5 |
| Storage 1 | 512 GB | 1 TB★ |
| Storage 1 Type | SSD | SSD |
| Display | ||
| Size | 14" | 14" |
| Resolution | 1920 px | 3840 px★ |
| Panel | — | OLED★ |
| Refresh Rate | 60 Hz | 120 Hz★ |
| Brightness | 300 nits | 750 nits★ |
| Connectivity | ||
| USB-C Ports | 2★ | — |
| USB Ports | 4★ | 2 |
| Thunderbolt | — | 2x Thunderbolt |
| HDMI | 1 x HDMI 2.1 | — |
| Wi-Fi | Wi-Fi 6E | WiFi 7★ |
| Bluetooth | — | Yes |
| Physical | ||
| Weight | 1.49 kg | 1.25 kg★ |
| Battery | — | 75 Wh★ |
| OS | Windows 11 Home | Windows 11 Home |
Pros & Cons
ASUS Vivobook 14 Cool Silver
- Strong port (99th percentile)99th %ile
- Strong cpu (91th percentile)91th %ile
- Strong social proof (89th percentile)89th %ile
- Strong compact (77th percentile)
Lenovo Yoga Slim 9i 14" Tidal Teal 2024
- Strong screen (100th percentile)100th %ile
- Strong ram (95th percentile)95th %ile
- Strong port (91th percentile)91th %ile
- Strong social proof (90th percentile)90th %ile
Verdict
Scores 92 overall, wins 7 of 7 usage categories and 15 of 28 specs.