Microsoft Surface Pro 13" 9 Graphite 2022
Samsung Galaxy Tab S11 Ultra 14.6" SM-X930NZAAXAR Gray 2025
التقييمات
المواصفات
| Microsoft Surface Pro 13" 9 | Samsung Galaxy Tab S11 Ultra 14.6" SM-X930NZAAXAR | |
|---|---|---|
| Processor | ||
| CPU | Intel Core i7 1265U★ | MediaTek Dimensity 9400+ |
| CPU Multi-Core Score | لا توجد بيانات | |
| Cores | 10★ | 8 |
| Memory & Storage | ||
| RAM | 16 GB★ | 12 GB |
| Storage | 512 GB★ | 256 GB |
| Storage Type | SSD★ | — |
| Expandable | — | ✓★ |
| Display | ||
| Size | 13" | 14.6" |
| Resolution | 2880 px | 2960 px★ |
| Panel | LCD | OLED★ |
| Connectivity | ||
| Wi-Fi | Wi-Fi 6★ | — |
| Bluetooth | — | 5.4★ |
| USB-C | 0 | 1★ |
| Cellular | ✗ | ✗ |
| Features | ||
| Stylus Support | ✓ | ✓ |
| Stylus Model | — | S Pen |
| Fingerprint Reader | — | ✓★ |
| Face Unlock | — | ✓★ |
| IP Rating | — | IP68 |
| Physical | ||
| Weight | 0.91 kg | 0.69 kg★ |
| OS | Windows 11 Pro | Android 16 |
الإيجابيات والسلبيات
Microsoft Surface Pro 13" 9 Graphite 2022
- Strong storage (93th percentile)93th %ile
- Strong ram (88th percentile)88th %ile
- Strong screen (86th percentile)86th %ile
- Below average battery (31th percentile)
Samsung Galaxy Tab S11 Ultra 14.6" SM-X930NZAAXAR Gray 2025
- Strong social proof (98th percentile)98th %ile
- Strong cpu (97th percentile)97th %ile
- Strong gpu (96th percentile)96th %ile
- Strong screen (96th percentile)96th %ile
الحكم النهائي
Scores 76 overall, wins 6 of 6 usage categories and 8 of 21 specs.