Microsoft Surface Pro 13" 11th Edition Platinum 2025
ZZB YQ10STablet 10.1" YQ10STablet Blue 2022
التقييمات
المواصفات
| Microsoft Surface Pro 13" 11th Edition | ZZB YQ10STablet 10.1" YQ10STablet | |
|---|---|---|
| Processor | ||
| CPU | Intel Core Ultra 7 268V★ | 1.5 GHz |
| CPU Multi-Core Score | لا توجد بيانات | |
| Cores | 8★ | 4 |
| GPU | Arc Graphics★ | Graphics |
| GPU Benchmark Score | لا توجد بيانات | |
| Memory & Storage | ||
| RAM | 32 GB★ | 8 GB |
| RAM Generation | LPDDR5X★ | DDR4 |
| Storage | 512 GB★ | 32 GB |
| Storage Type | SSD★ | eMMC |
| Expandable | ✗ | ✓★ |
| Display | ||
| Size | 13" | 10" |
| Resolution | 2880 px★ | 1280 px |
| Panel | OLED★ | IPS |
| Refresh Rate | 120 Hz★ | — |
| Brightness | 600 nits★ | — |
| Connectivity | ||
| Wi-Fi | Wi-Fi 7★ | Wi-Fi 6 |
| Bluetooth | Bluetooth 5.4★ | Bluetooth |
| USB-C | 2★ | — |
| Cellular | ✗ | ✗ |
| Features | ||
| Stylus Support | ✓★ | — |
| Stylus Model | Surface Slim Pen 2 | — |
| Fingerprint Reader | ✗ | — |
| Face Unlock | ✓★ | — |
| Physical | ||
| Weight | 0.87 kg | 0.78 kg★ |
| Battery | 47 Wh★ | — |
| OS | Windows 11 Pro | Android 15 |
الإيجابيات والسلبيات
Microsoft Surface Pro 13" 11th Edition Platinum 2025
- Strong battery (99th percentile)99th %ile
- Strong ram (99th percentile)99th %ile
- Strong screen (98th percentile)98th %ile
- Strong connectivity (94th percentile)94th %ile
ZZB YQ10STablet 10.1" YQ10STablet Blue 2022
- Strong gpu (99th percentile)99th %ile
- Strong ram (66th percentile)
- Below average storage (10th percentile)10th %ile
- Below average screen (10th percentile)10th %ile
- Below average cpu (13th percentile)13th %ile
- Below average user sentiment (21th percentile)
الأسعار
Microsoft Surface Pro 13" 11th Edition Platinum 2025
No current pricing available
ZZB YQ10STablet 10.1" YQ10STablet Blue 2022
الحكم النهائي
Scores 76 overall, wins 6 of 6 usage categories and 19 of 26 specs.