Apple iPad 10.9" 10th Generation Silver 2022
Microsoft Surface Pro 13" 11th Edition Platinum 2025
التقييمات
المواصفات
| Apple iPad 10.9" 10th Generation | Microsoft Surface Pro 13" 11th Edition | |
|---|---|---|
| Processor | ||
| CPU | A14 Bionic chip | Intel Core Ultra 7 268V★ |
| CPU Multi-Core Score | لا توجد بيانات | |
| Cores | 6 | 8★ |
| GPU | — | Arc Graphics★ |
| GPU Benchmark Score | لا توجد بيانات | |
| Memory & Storage | ||
| RAM | 4 GB | 32 GB★ |
| RAM Generation | — | LPDDR5X★ |
| Storage | 64 GB | 512 GB★ |
| Storage Type | — | SSD★ |
| Expandable | — | ✗ |
| Display | ||
| Size | 10.9" | 13" |
| Resolution | 2360 px | 2880 px★ |
| Panel | Liquid Retina | IPS★ |
| Refresh Rate | — | 120 Hz★ |
| Brightness | — | 600 nits★ |
| Connectivity | ||
| Wi-Fi | Wi-Fi 6 | Wi-Fi 7★ |
| Bluetooth | Bluetooth 5.2 | Bluetooth 5.4★ |
| USB-C | 1 | 2★ |
| Cellular | ✗ | ✗ |
| Features | ||
| Stylus Support | ✓ | ✓ |
| Stylus Model | Apple Pencil (1st generation) | Surface Slim Pen 2 |
| Fingerprint Reader | ✓★ | ✗ |
| Face Unlock | ✗ | ✓★ |
| Physical | ||
| Weight | 0.48 kg★ | 0.87 kg |
| Battery | — | 47 Wh★ |
| OS | Apple iPadOS | Windows 11 Pro |
الإيجابيات والسلبيات
Apple iPad 10.9" 10th Generation Silver 2022
- Strong social proof (98th percentile)98th %ile
- Strong cpu (94th percentile)94th %ile
- Strong gpu (93th percentile)93th %ile
- Strong feature (88th percentile)88th %ile
- Below average storage (29th percentile)
- Below average battery (31th percentile)
- Below average ram (32th percentile)
Microsoft Surface Pro 13" 11th Edition Platinum 2025
- Strong battery (99th percentile)99th %ile
- Strong ram (99th percentile)99th %ile
- Strong screen (95th percentile)95th %ile
- Strong connectivity (94th percentile)94th %ile
الحكم النهائي
Scores 76 overall, wins 6 of 6 usage categories and 18 of 26 specs.