Gigabyte M Series OLED MO27U2 SA 27" Black 2026
ASUS ROG Strix XG27UCS 27" Black
التقييمات
المواصفات
| Gigabyte M Series OLED MO27U2 SA 27" | ASUS ROG Strix XG27UCS 27" | |
|---|---|---|
| Display | ||
| Size | 27" | 27" |
| Resolution | 3840x2160 | 3840x2160 |
| Panel Type | QD-OLED★ | IPS |
| Aspect Ratio | 16:9 | 16:9 |
| Curved | ✗ | ✗ |
| Performance | ||
| Refresh Rate | 240 Hz★ | 160 Hz |
| Response Time | 0.029999999329447746 ms★ | 1 ms |
| Adaptive Sync | FreeSync Premium Pro | G-Sync Compatible★ |
| Color & HDR | ||
| Brightness | 400 nits | 400 nits |
| Color Gamut | 99% DCI-P3 CIE1976 coverage | 130% sRGB / 95% DCI-P3 |
| Color Depth | 10-bit | 10-bit |
| HDR | DisplayHDR 400 | DisplayHDR 400 |
| HDR Support | HDR400 | HDR10★ |
| Connectivity | ||
| HDMI Ports | 2★ | 1 |
| DisplayPort | 1 | 1 |
| USB-C | 1 | 1 |
| Thunderbolt | — | 0 |
| Speakers | ✗ | ✗ |
| Headphone Jack | ✓ | ✓ |
| Ergonomics | ||
| Height Adjustable | ✓ | ✓ |
| Tilt | ✓ | ✓ |
| Swivel | ✓ | ✓ |
| Pivot | ✓ | ✓ |
| VESA Mount | 100x100 | 100x100 |
| Features | ||
| Webcam | ✗ | ✗ |
| Touchscreen | — | ✗ |
| PIP/PBP | ✓★ | ✗ |
| Power | — | 26W★ |
| Weight | 9.98 kg | 6.57 kg★ |
الإيجابيات والسلبيات
Gigabyte M Series OLED MO27U2 SA 27" Black 2026
- Strong performance (98th percentile)98th %ile
- Strong display (97th percentile)97th %ile
- Strong color (96th percentile)96th %ile
- Strong ergonomic (90th percentile)90th %ile
ASUS ROG Strix XG27UCS 27" Black
- Strong color (95th percentile)95th %ile
- Strong connectivity (91th percentile)91th %ile
- Strong ergonomic (90th percentile)90th %ile
- Strong display (88th percentile)88th %ile
الحكم النهائي
Scores 92 overall, wins 2 of 6 usage categories and 5 of 29 specs.