Samsung Odyssey G30D 24" Black 2024
Gigabyte M Series OLED MO27U2 SA 27" Black 2026
التقييمات
المواصفات
| Samsung Odyssey G30D 24" | Gigabyte M Series OLED MO27U2 SA 27" | |
|---|---|---|
| Display | ||
| Size | 24" | 27" |
| Resolution | 1920x1080 | 3840x2160 |
| Panel Type | VA | QD-OLED★ |
| Aspect Ratio | 16:9 | 16:9 |
| Curved | ✗ | ✗ |
| Performance | ||
| Refresh Rate | 180 Hz | 240 Hz★ |
| Response Time | 1 ms | 0.029999999329447746 ms★ |
| Adaptive Sync | FreeSync | FreeSync Premium Pro★ |
| Color & HDR | ||
| Brightness | 250 nits | 400 nits★ |
| Color Gamut | 95% sRGB | 99% DCI-P3 CIE1976 coverage |
| Color Depth | 8-bit | 10-bit★ |
| HDR | HDR10 | DisplayHDR 400 |
| HDR Support | HDR10★ | HDR400 |
| Connectivity | ||
| HDMI Ports | 1 | 2★ |
| DisplayPort | 1 | 1 |
| USB-C | 0 | 1★ |
| Thunderbolt | 0 | — |
| Speakers | ✗ | ✗ |
| Headphone Jack | ✓ | ✓ |
| Ergonomics | ||
| Height Adjustable | ✓ | ✓ |
| Tilt | ✓ | ✓ |
| Swivel | ✓ | ✓ |
| Pivot | ✓ | ✓ |
| VESA Mount | 100x100 | 100x100 |
| Features | ||
| Webcam | ✗ | ✗ |
| Touchscreen | ✗ | — |
| PIP/PBP | ✗ | ✓★ |
| Power | 17W★ | — |
| Weight | 3.89 kg★ | 9.98 kg |
الإيجابيات والسلبيات
Samsung Odyssey G30D 24" Black 2024
- Strong social proof (98th percentile)98th %ile
- Strong ergonomic (90th percentile)90th %ile
- Strong performance (83th percentile)83th %ile
- Strong connectivity (73th percentile)
- Below average user sentiment (28th percentile)
- Below average display (30th percentile)
Gigabyte M Series OLED MO27U2 SA 27" Black 2026
- Strong performance (98th percentile)98th %ile
- Strong display (97th percentile)97th %ile
- Strong color (96th percentile)96th %ile
- Strong ergonomic (90th percentile)90th %ile
الحكم النهائي
Scores 92 overall, wins 5 of 6 usage categories and 9 of 29 specs.