MSI Vector 16" Vector A16 Gray 2026
Apple MacBook Pro 14.2" M4 Max Silver 2024
التقييمات
المواصفات
| MSI Vector 16" Vector A16 | Apple MacBook Pro 14.2" M4 Max | |
|---|---|---|
| Processor | ||
| CPU* | AMD Ryzen 9 8940HX★ | Apple M4 Max |
| CPU Multi-Core Score | ||
| Cores | 16 | 16 |
| Frequency | 2.4 GHz★ | — |
| L3 Cache | 16 MB★ | — |
| Graphics | ||
| GPU | GeForce RTX 5070 Ti Laptop GPU★ | Apple (40-Core) |
| GPU Benchmark Score | لا توجد بيانات | |
| Type | discrete | — |
| VRAM | 12 GB★ | — |
| VRAM Type | GDDR7 | — |
| Memory & Storage | ||
| RAM | 32 GB | 64 GB★ |
| RAM Generation | DDR5 | LPDDR5 |
| Storage 1 | 1 TB | 8 TB★ |
| Storage 1 Type | SSD | NVMe SSD★ |
| Display | ||
| Size | 16" | 14.2" |
| Resolution | 2560 px | 3024 px★ |
| Panel | IPS | Mini-LED★ |
| Refresh Rate | 240 Hz★ | 120 Hz |
| Brightness | — | 1600 nits★ |
| Color Gamut | 100% DCI-P3 | 100% DCI-P3 |
| Connectivity | ||
| USB-C Ports | 3 | 3 |
| USB Ports | 3★ | 0 |
| Thunderbolt | — | Thunderbolt 5 |
| HDMI | 1 x HDMI 2.1 | HDMI |
| Wi-Fi | Wi-Fi 7★ | Wi-Fi 6E |
| Bluetooth | Bluetooth 5.4★ | Bluetooth 5.3 |
| Ethernet | 1 x RJ-45 | — |
| Physical | ||
| Weight | 2.70 kg | 1.60 kg★ |
| Battery | 240 Wh★ | 72 Wh |
| OS | Windows 11 Pro | macOS |
الإيجابيات والسلبيات
MSI Vector 16" Vector A16 Gray 2026
- Strong port (99th percentile)99th %ile
- Strong cpu (94th percentile)94th %ile
- Strong gpu (90th percentile)90th %ile
- Strong screen (88th percentile)88th %ile
- Below average compact (9th percentile)9th %ile
Apple MacBook Pro 14.2" M4 Max Silver 2024
- Strong storage (100th percentile)100th %ile
- Strong social proof (99th percentile)99th %ile
- Strong screen (99th percentile)99th %ile
- Strong ram (96th percentile)96th %ile
- Below average gpu (19th percentile)19th %ile
الحكم النهائي
Scores 100 overall, wins 5 of 7 usage categories and 7 of 30 specs.