Dell Inspiron 15.6" 3520 Black 2021
Lenovo ThinkPad 16" E16 Gen 1 Graphite Black 2023
التقييمات
المواصفات
| Dell Inspiron 15.6" 3520 | Lenovo ThinkPad 16" E16 Gen 1 | |
|---|---|---|
| Processor | ||
| CPU | Core i5 | Intel Core i5 1335U★ |
| CPU Multi-Core Score | لا توجد بيانات | |
| Cores | 4 | 10★ |
| Frequency | 4.2 GHz★ | 1.3 GHz |
| L3 Cache | — | 12 MB★ |
| Graphics | ||
| GPU | Integrated Intel UHD Graphics | Intel Iris Xe Graphics |
| Type | integrated | integrated |
| VRAM Type | — | Shared |
| Memory & Storage | ||
| RAM | 16 GB | 16 GB |
| RAM Generation | DDR4 | DDR4 |
| Storage 1 | 1 TB★ | 256 GB |
| Storage 1 Type | NVMe SSD | NVMe SSD |
| Display | ||
| Size | 15.6" | 16" |
| Resolution | — | 1920 px★ |
| Panel | IPS | IPS |
| Refresh Rate | — | 60 Hz★ |
| Brightness | — | 300 nits★ |
| Color Gamut | — | 100% sRGB |
| Connectivity | ||
| USB-C Ports | — | 1★ |
| USB Ports | 3★ | 2 |
| Thunderbolt | — | Thunderbolt 4 |
| HDMI | 1x HDMI | 1 x HDMI 2.1 |
| Wi-Fi | Wi-Fi 5 | Wi-Fi 6★ |
| Bluetooth | Bluetooth | Bluetooth 5.1★ |
| Ethernet | — | 1 x RJ-45 |
| Physical | ||
| Weight | 1.73 kg★ | 1.77 kg |
| Battery | — | 41 Wh★ |
| OS | Windows 11 Pro | Windows 11 Pro |
الإيجابيات والسلبيات
Dell Inspiron 15.6" 3520 Black 2021
- Strong social proof (90th percentile)90th %ile
- Strong storage (81th percentile)81th %ile
- Strong cpu (78th percentile)
- Below average user sentiment (14th percentile)14th %ile
- Below average gpu (18th percentile)18th %ile
- Below average reliability (32th percentile)
Lenovo ThinkPad 16" E16 Gen 1 Graphite Black 2023
- Strong social proof (99th percentile)99th %ile
- Strong port (81th percentile)81th %ile
- Strong reliability (78th percentile)
- Below average gpu (18th percentile)18th %ile
- Below average storage (26th percentile)
- Below average compact (27th percentile)
الأسعار
Dell Inspiron 15.6" 3520 Black 2021
Lenovo ThinkPad 16" E16 Gen 1 Graphite Black 2023
No current pricing available
الحكم النهائي
Scores 59 overall, wins 4 of 7 usage categories and 11 of 28 specs.