HP Omen GT22 Black 2025
ASUS NUC NUC 15 Pro Tall Barebone Kit Black 2025
التقييمات
المواصفات
| HP Omen GT22 | ASUS NUC NUC 15 Pro Tall Barebone Kit | |
|---|---|---|
| Processor | ||
| CPU* | Intel Core Ultra 9 285K★ | Intel Core 3 100U |
| CPU Multi-Core Score | ||
| Cores | 24★ | 6 |
| Frequency | 3.2 GHz★ | 1.2 GHz |
| L3 Cache | 36 MB★ | 10 MB |
| Graphics | ||
| GPU* | NVIDIA GeForce RTX 5080★ | Intel Graphics |
| GPU Benchmark Score | ||
| Type | discrete | integrated★ |
| VRAM | 16 GB★ | — |
| VRAM Type | GDDR7 | — |
| Memory & Storage | ||
| RAM | 64 GB★ | — |
| RAM Generation | DDR5 | DDR5 |
| Storage 1 | 4 TB★ | — |
| Storage 1 Type | SSD★ | — |
| Storage 2 | 3.9 TB★ | — |
| Storage 2 Type | HDD★ | — |
| Build | ||
| Form Factor | mid-tower | mini |
| Weight | 22.59 kg | — |
| Connectivity | ||
| USB-C Ports | 2★ | — |
| USB Ports | 10★ | 7 |
| HDMI | 1x HDMI | 2x HDMI |
| DisplayPort | 3x DisplayPort | 0 |
| Wi-Fi | Wi-Fi 6★ | — |
| Bluetooth | Bluetooth | — |
| Ethernet | RJ-45 | 1x Ethernet |
| System | ||
| OS | Windows 11 Home | Windows 11 Home |
الإيجابيات والسلبيات
HP Omen GT22 Black 2025
- Strong storage (99th percentile)99th %ile
- Strong port (98th percentile)98th %ile
- Strong cpu (98th percentile)98th %ile
- Strong ram (95th percentile)95th %ile
ASUS NUC NUC 15 Pro Tall Barebone Kit Black 2025
- Below average storage (2th percentile)2th %ile
- Below average social proof (7th percentile)7th %ile
- Below average ram (13th percentile)13th %ile
- Below average cpu (33th percentile)
الأسعار
HP Omen GT22 Black 2025
No current pricing available
ASUS NUC NUC 15 Pro Tall Barebone Kit Black 2025
الحكم النهائي
Scores 99 overall, wins 7 of 8 usage categories and 16 of 26 specs.