ASUS ROG Strix G700 black 2024
Seagate Expansion Expansion Desktop External Hard Drive Black
التقييمات
المواصفات
| ASUS ROG Strix G700 | Seagate Expansion Expansion Desktop External Hard Drive | |
|---|---|---|
| Processor | ||
| CPU | 6 GHz intel_core_i9★ | — |
| CPU Multi-Core Score | لا توجد بيانات | |
| Cores | 24★ | — |
| Frequency | 6.0 GHz★ | — |
| L3 Cache | 36 MB★ | — |
| Graphics | ||
| GPU | NVIDIA GeForce RTX 4060 Ti★ | — |
| GPU Benchmark Score | لا توجد بيانات | |
| Type | discrete | — |
| VRAM | 8 GB★ | — |
| VRAM Type | GDDR6★ | — |
| Memory & Storage | ||
| RAM | 128 GB★ | — |
| RAM Generation | DDR5★ | — |
| Storage 1 | 4 TB | 7.8 TB★ |
| Storage 1 Type | SSD★ | HDD |
| Storage 2 | 20 TB★ | — |
| Storage 2 Type | HDD★ | — |
| Build | ||
| Form Factor | mid-tower | Desktop |
| Weight | 14.97 kg | 1.18 kg |
| Connectivity | ||
| USB-C Ports | 2★ | — |
| USB Ports | 6★ | — |
| HDMI | 1x HDMI | — |
| DisplayPort | 3x Displayport 1.4 | — |
| Wi-Fi | Wi-Fi 6E★ | — |
| Bluetooth | Bluetooth 5.3★ | — |
| Ethernet | Gigabit Ethernet | — |
| System | ||
| OS | Windows 11 Pro | — |
الإيجابيات والسلبيات
ASUS ROG Strix G700 black 2024
- Strong storage (100th percentile)100th %ile
- Strong ram (99th percentile)99th %ile
- Strong cpu (96th percentile)96th %ile
- Strong port (84th percentile)84th %ile
- Below average social proof (13th percentile)13th %ile
Seagate Expansion Expansion Desktop External Hard Drive Black
- Strong storage (99th percentile)99th %ile
- Below average port (7th percentile)7th %ile
- Below average ram (7th percentile)7th %ile
- Below average gpu (10th percentile)10th %ile
- Below average reliability (12th percentile)12th %ile
الأسعار
ASUS ROG Strix G700 black 2024
No current pricing available
Seagate Expansion Expansion Desktop External Hard Drive Black
الحكم النهائي
Scores 80 overall, wins 8 of 8 usage categories and 18 of 26 specs.