Sony a1 a1 Black 2021
Fujifilm X-H2 X-H2 Black 2023
التقييمات
المواصفات
| Sony a1 a1 | Fujifilm X-H2 X-H2 | |
|---|---|---|
| Sensor | ||
| Type | Stacked CMOS | CMOS |
| Size | full-frame | aps-c |
| Megapixels | 50.099998474121094 MP★ | 40.20000076293945 MP |
| ISO Range | 100★ | 125 |
| Processor | BIONZ XR | X-Processor 5 |
| Autofocus | ||
| AF Points | ||
| AF Type | Phase Detection: 759Contrast Detection: 425 | Photo, VideoContrast Detection, Phase Detection: 425 |
| Eye AF | ✓ | ✓ |
| Animal AF | ✓ | ✓ |
| Subject Detection | ✓ | ✓ |
| Shooting | ||
| Burst (Mechanical) | 30 fps★ | 20 fps |
| Burst (Electronic) | 30 fps★ | 20 fps |
| Max Shutter | 1/32000 | 1/8000 |
| Electronic Shutter | ✓ | ✓ |
| Video | ||
| Max Resolution | 8K | 8K |
| 4K FPS | 120 fps★ | 60 fps |
| 1080p FPS | 240 fps | 240 fps |
| 10-bit | ✓ | ✓ |
| Log Profile | ✓ | ✓ |
| RAW Video | ✓ | ✓ |
| Codec | H.265/XAVC HS, H.264/XAVC S-I, H.264/XAVC S | ProRes 422/ProRes 422 HQ/ProRes 422LT/MPEG-4 AVC/MOV/MP4 |
| Display & EVF | ||
| Screen Size | 3" | 3" |
| Touchscreen | ✓ | ✓ |
| Articulating | ✓ | ✓ |
| EVF Resolution | 9.4M dots★ | 5.8M dots |
| Build | ||
| Weather Sealed | ✓ | ✓ |
| Weight | 0.65 kg | 0.58 kg★ |
| Battery Life | 430 shots | 680 shots★ |
| Connectivity | ||
| Wi-Fi | ✓ | ✓ |
| Bluetooth | ✓ | ✓ |
| USB | USB-C | USB-C |
| HDMI | HDMI Output | HDMI Output |
| Hot Shoe | ✓ | ✓ |
الإيجابيات والسلبيات
Sony a1 a1 Black 2021
- Strong video (99th percentile)99th %ile
- Strong evf (99th percentile)99th %ile
- Strong build (96th percentile)96th %ile
- Strong af (96th percentile)96th %ile
Fujifilm X-H2 X-H2 Black 2023
- Strong video (100th percentile)100th %ile
- Strong sensor (97th percentile)97th %ile
- Strong battery (97th percentile)97th %ile
- Strong evf (96th percentile)96th %ile
الحكم النهائي
Scores 100 overall, wins 9 of 10 usage categories and 2 of 33 specs.