Apple iPad Air 11" M4 Starlight 2026
SKYEGG K16 10.1" K16 Jade Black 2026
评分
规格
| Apple iPad Air 11" M4 | SKYEGG K16 10.1" K16 | |
|---|---|---|
| Processor | ||
| CPU | Apple M4 ★ | 2 GHz |
| CPU Multi-Core Score | 无数据 | |
| Cores | 10★ | 8 |
| GPU | Apple (9-Core) | Allwinner A537 |
| Memory & Storage | ||
| RAM | 12 GB★ | 8 GB |
| Storage | 512 GB★ | 128 GB |
| Storage Type | SSD★ | eMMC |
| Expandable | ✗ | ✓★ |
| Display | ||
| Size | 11" | 10.1" |
| Resolution | 2360 px★ | — |
| Panel | Liquid Retina | IPS★ |
| Refresh Rate | 60 Hz★ | — |
| Brightness | 500 nits★ | — |
| Connectivity | ||
| Wi-Fi | Wi-Fi 7★ | Wi-Fi 6 |
| Bluetooth | Bluetooth | Bluetooth 5.0★ |
| USB-C | 1 | 1 |
| Cellular | ✓★ | ✗ |
| Features | ||
| Stylus Support | ✓★ | — |
| Stylus Model | Apple Pencil Pro | — |
| Fingerprint Reader | ✓★ | — |
| Face Unlock | ✗ | — |
| Physical | ||
| Weight | 0.46 kg★ | 1.00 kg |
| Battery | 29 Wh★ | — |
| OS | Apple iPadOS | Android 15 |
优缺点
Apple iPad Air 11" M4 Starlight 2026
- Strong social proof (98th percentile)98th %ile
- Strong battery (96th percentile)96th %ile
- Strong cpu (94th percentile)94th %ile
- Strong storage (93th percentile)93th %ile
SKYEGG K16 10.1" K16 Jade Black 2026
- Strong cpu (83th percentile)83th %ile
- Strong gpu (82th percentile)82th %ile
- Strong battery (79th percentile)
- Strong connectivity (79th percentile)
价格
SKYEGG K16 10.1" K16 Jade Black 2026 性价比高 2.8 倍
Apple iPad Air 11" M4 Starlight 2026
SKYEGG K16 10.1" K16 Jade Black 2026
结论
Scores 89 overall, wins 6 of 6 usage categories and 15 of 24 specs.