UJoyFeel 7" ZIDS701M Pink 2025
DOOGEE Tab G6 Pro 12" Tab G6 Pro Black
评分
规格
| UJoyFeel 7" ZIDS701M | DOOGEE Tab G6 Pro 12" Tab G6 Pro | |
|---|---|---|
| Processor | ||
| CPU | Allwinner | 2.2 GHz |
| Cores | — | 8★ |
| GPU | — | Arm Mali-G52 MC2 |
| Memory & Storage | ||
| RAM | 2 GB | 8 GB★ |
| Storage | 32 GB | 128 GB★ |
| Storage Type | — | eMMC★ |
| Expandable | — | ✓★ |
| Display | ||
| Size | 7" | 12" |
| Panel | IPS★ | LCD |
| Refresh Rate | — | 90 Hz★ |
| Connectivity | ||
| Wi-Fi | WiFi 4 | Wi-Fi 5 |
| Bluetooth | — | Bluetooth 5.0★ |
| Cellular | — | ✓★ |
| Features | ||
| Stylus Support | — | ✓★ |
| Face Unlock | — | ✓★ |
| Physical | ||
| Weight | 0.51 kg★ | 0.55 kg |
| OS | Android | Android 16 |
优缺点
UJoyFeel 7" ZIDS701M Pink 2025
- Strong social proof (69th percentile)
- Below average ram (5th percentile)5th %ile
- Below average feature (6th percentile)6th %ile
- Below average storage (10th percentile)10th %ile
- Below average user sentiment (20th percentile)20th %ile
DOOGEE Tab G6 Pro 12" Tab G6 Pro Black
- Strong feature (96th percentile)96th %ile
- Strong cpu (92th percentile)92th %ile
- Strong user sentiment (92th percentile)92th %ile
- Strong gpu (91th percentile)91th %ile
结论
Scores 66 overall, wins 6 of 6 usage categories and 10 of 17 specs.