A-Tech 16GB
Apple MacBook Pro 16" MVVJ2LL/A Space Gray 2019
评分
规格
| A-Tech 16GB | Apple MacBook Pro 16" MVVJ2LL/A | |
|---|---|---|
| Processor | ||
| CPU | — | Intel 9th Generation Core i7 |
| Cores | — | 6★ |
| Frequency | — | 2.6 GHz★ |
| Graphics | ||
| GPU | — | AMD Radeon Pro 5300M★ |
| GPU Benchmark Score | 无数据 | |
| Type | — | discrete |
| VRAM | — | 4 GB★ |
| Memory & Storage | ||
| RAM | 16 GB | 16 GB |
| RAM Generation | DDR4 | DDR4 |
| Storage 1 | — | 512 GB★ |
| Storage 1 Type | — | SSD★ |
| Display | ||
| Size | — | 16" |
| Resolution | — | 3072 px★ |
| Panel | — | IPS★ |
| Brightness | — | 500 nits★ |
| Color Gamut | — | P3 wide color |
| Connectivity | ||
| USB-C Ports | — | 4★ |
| USB Ports | — | 4★ |
| Thunderbolt | — | Thunderbolt 3 |
| Wi-Fi | — | Wi-Fi 5★ |
| Physical | ||
| Weight | — | 2.09 kg★ |
| OS | — | Mac OS |
优缺点
A-Tech 16GB
- Strong social proof (96th percentile)96th %ile
- Below average storage (1th percentile)1th %ile
- Below average reliability (4th percentile)4th %ile
- Below average port (4th percentile)4th %ile
- Below average gpu (19th percentile)19th %ile
Apple MacBook Pro 16" MVVJ2LL/A Space Gray 2019
- Strong social proof (99th percentile)99th %ile
- Strong port (98th percentile)98th %ile
- Strong reliability (96th percentile)96th %ile
- Strong screen (92th percentile)92th %ile
- Below average compact (17th percentile)17th %ile
- Below average ram (27th percentile)
价格
Apple MacBook Pro 16" MVVJ2LL/A Space Gray 2019 性价比高 3.2 倍
A-Tech 16GB
Apple MacBook Pro 16" MVVJ2LL/A Space Gray 2019
结论
Scores 82 overall, wins 7 of 7 usage categories and 14 of 22 specs.