Dell OptiPlex 5060-SFF
Apple Mac mini M4 Silver 2024
评分
规格
| Dell OptiPlex 5060-SFF | Apple Mac mini M4 | |
|---|---|---|
| Processor | ||
| CPU* | Intel Core i7-8700 | Apple M4 ★ |
| CPU Multi-Core Score | ||
| Cores | 6 | 10★ |
| Frequency | 3.2 GHz★ | — |
| L3 Cache | 12 MB★ | — |
| Graphics | ||
| GPU | Intel UHD Graphics 630★ | Apple M4 10-core |
| GPU Benchmark Score | 无数据 | |
| Type | integrated | integrated |
| VRAM | — | 48 GB★ |
| VRAM Type | Shared | GDDR6★ |
| Memory & Storage | ||
| RAM | 32 GB★ | 16 GB |
| RAM Generation | DDR4★ | Not provid |
| Storage 1 | 1 TB★ | 512 GB |
| Storage 1 Type | NVMe SSD★ | SSD |
| Build | ||
| Form Factor | sff | mini |
| Weight | 5.25 kg | 0.68 kg |
| Connectivity | ||
| USB-C Ports | 1 | 5★ |
| USB Ports | 7★ | 5 |
| Thunderbolt | — | 3 x Thunderbolt 4 |
| HDMI | 1x HDMI | 1 x HDMI |
| DisplayPort | 2 x DisplayPort | 0 |
| Wi-Fi | internal WiFi/Bluetooth card | Wi-Fi |
| Bluetooth | internal WiFi/Bluetooth card | Bluetooth |
| Ethernet | Gigabit Ethernet | Gigabit Ethernet |
| System | ||
| OS | Windows 11 Pro 64-bit | macOS Sequoia 15.1 |
优缺点
Dell OptiPlex 5060-SFF
- Strong social proof (83th percentile)83th %ile
- Strong storage (73th percentile)
- Strong port (72th percentile)
- Strong reliability (72th percentile)
- Below average cpu (29th percentile)
- Below average gpu (32th percentile)
Apple Mac mini M4 Silver 2024
- Strong reliability (99th percentile)99th %ile
- Strong social proof (99th percentile)99th %ile
- Strong port (97th percentile)97th %ile
- Strong gpu (95th percentile)95th %ile
- Below average storage (30th percentile)
- Below average ram (30th percentile)
价格
结论
Scores 87 overall, wins 8 of 8 usage categories and 6 of 25 specs.