Lenovo Idea Tab Pro 12.7" Idea Tab Pro Luna Grey
COOPERS 10" CP10SPRO Navy 2025
Оцінки
Характеристики
| Lenovo Idea Tab Pro 12.7" Idea Tab Pro | COOPERS 10" CP10SPRO | |
|---|---|---|
| Processor | ||
| CPU | MediaTek Dimensity 8300 Processor (3.35 GHz ) | 1.8 GHz |
| Cores | 8★ | 4 |
| Memory & Storage | ||
| RAM | 8 GB | 8 GB |
| RAM Generation | LPDDR5X★ | — |
| Storage | 128 GB★ | 32 GB |
| Storage Type | UFS | — |
| Expandable | ✓ | ✓ |
| Display | ||
| Size | 12.7" | 10" |
| Resolution | 2944 px★ | 1280 px |
| Panel | LCD | IPS★ |
| Refresh Rate | 144 Hz★ | — |
| Brightness | 400 nits★ | — |
| Connectivity | ||
| Wi-Fi | Wi-Fi 6E★ | Wi-Fi 4 |
| Bluetooth | Bluetooth 5.3★ | Bluetooth |
| USB-C | 1★ | — |
| Cellular | ✓★ | — |
| Features | ||
| Stylus Support | ✓ | ✓ |
| Stylus Model | Lenovo Tab Pen Plus | — |
| Fingerprint Reader | ✓★ | — |
| Face Unlock | ✓★ | — |
| Physical | ||
| Weight | 0.62 kg | 0.54 kg★ |
| OS | Android 14 | Android 15 |
Плюси та мінуси
Lenovo Idea Tab Pro 12.7" Idea Tab Pro Luna Grey
- Strong feature (100th percentile)100th %ile
- Strong social proof (98th percentile)98th %ile
- Strong connectivity (97th percentile)97th %ile
- Strong screen (92th percentile)92th %ile
COOPERS 10" CP10SPRO Navy 2025
- Strong social proof (74th percentile)
- Strong ram (66th percentile)
- Below average storage (10th percentile)10th %ile
- Below average screen (10th percentile)10th %ile
- Below average cpu (16th percentile)16th %ile
- Below average gpu (19th percentile)19th %ile
Вердикт
Scores 76 overall, wins 6 of 6 usage categories and 12 of 22 specs.