ASUS ROG G700 G700TF-U7KF5070 Black 2025
Dell OptiPlex 7010 Black/Silver
Оцінки
Характеристики
| ASUS ROG G700 G700TF-U7KF5070 | Dell OptiPlex 7010 | |
|---|---|---|
| Processor | ||
| CPU* | Intel Core Ultra 7 265KF★ | Intel Core i5-3470 |
| CPU Multi-Core Score | ||
| Cores | 20★ | 4 |
| Frequency | 3.9 GHz★ | 3.2 GHz |
| L3 Cache | 30 MB★ | 6 MB |
| Graphics | ||
| GPU | NVIDIA GeForce RTX 5070★ | Intel HD Graphics 2500 |
| GPU Benchmark Score | Немає даних | |
| Type | discrete | — |
| VRAM | 12 GB★ | — |
| VRAM Type | GDDR7 | — |
| Memory & Storage | ||
| RAM | 32 GB | 32 GB |
| RAM Generation | DDR5★ | DDR3 |
| Storage 1 | 2 TB★ | 1 TB |
| Storage 1 Type | SSD★ | HDD |
| Storage 2 | — | 1 TB★ |
| Storage 2 Type | — | HDD★ |
| Build | ||
| Form Factor | mid-tower | mini-tower |
| PSU | 850W★ | — |
| Weight | 16.50 kg | — |
| Connectivity | ||
| USB-C Ports | 0 | 0 |
| USB Ports | 13★ | 10 |
| HDMI | 1x HDMI 2.1 | 1x HDMI 2.0b |
| DisplayPort | 4 x DisplayPort 2.1 | 2 Display Ports |
| Wi-Fi | Wi-Fi 6★ | 802.11 WiFI |
| Bluetooth | Bluetooth | — |
| Ethernet | 2.5Gbps Ethernet | Gigabit Ethernet |
| System | ||
| OS | Windows 11 Home | Windows 10 Pro |
Плюси та мінуси
ASUS ROG G700 G700TF-U7KF5070 Black 2025
- Strong port (99th percentile)99th %ile
- Strong social proof (98th percentile)98th %ile
- Strong cpu (95th percentile)95th %ile
- Strong user sentiment (90th percentile)90th %ile
Dell OptiPlex 7010 Black/Silver
- Strong port (86th percentile)86th %ile
- Strong storage (79th percentile)
- Strong reliability (72th percentile)
- Below average cpu (2th percentile)2th %ile
- Below average gpu (11th percentile)11th %ile
- Below average social proof (14th percentile)14th %ile
Ціни
ASUS ROG G700 G700TF-U7KF5070 Black 2025
No current pricing available
Dell OptiPlex 7010 Black/Silver
Вердикт
Scores 91 overall, wins 6 of 7 usage categories and 14 of 27 specs.