Minolta MN40WP Red
Sony Alpha 6500 Mirrorless
Оцінки
Характеристики
| Minolta MN40WP | Sony Alpha 6500 Mirrorless | |
|---|---|---|
| Sensor | ||
| Type | BSI CMOS | Exmor CMOS |
| Size | 1/2.3-inch | APS-C |
| Megapixels | 48 MP★ | 24.200000762939453 MP |
| ISO Range | — | 100★ |
| Processor | — | BIONZ X |
| Autofocus | ||
| AF Points | ||
| AF Type | — | Phase Detection: 425Contrast Detection: 169 |
| Eye AF | ✗ | ✓★ |
| Animal AF | — | ✓★ |
| Subject Detection | — | ✓★ |
| Shooting | ||
| Burst (Mechanical) | 10 fps | 11 fps★ |
| Max Shutter | — | 1/4000 |
| Electronic Shutter | — | ✓★ |
| Video | ||
| Max Resolution | 4K | 6K★ |
| 4K FPS | 30 fps | 30 fps |
| 1080p FPS | — | 120 fps★ |
| 10-bit | — | ✗ |
| Log Profile | — | ✓★ |
| RAW Video | — | ✓★ |
| Codec | — | H.264 |
| Display & EVF | ||
| Screen Size | 3" | 3" |
| Touchscreen | ✗ | ✓★ |
| Articulating | ✓ | ✓ |
| EVF Resolution | — | 2.4M dots★ |
| Build | ||
| Weather Sealed | ✓ | ✓ |
| Weight | 0.16 kg★ | 0.85 kg |
| Battery Life | 100 shots★ | — |
| Connectivity | ||
| Wi-Fi | ✗ | ✓★ |
| Bluetooth | ✗ | ✗ |
| USB | USB-C★ | Micro-USB |
| HDMI | — | HDMI |
| Hot Shoe | — | ✓★ |
Плюси та мінуси
Minolta MN40WP Red
- Strong stabilization (72th percentile)
- Strong build (69th percentile)
- Strong social proof (68th percentile)
- Strong sensor (67th percentile)
- Below average battery (0th percentile)0th %ile
- Below average af (0th percentile)0th %ile
Sony Alpha 6500 Mirrorless
- Strong build (98th percentile)98th %ile
- Strong social proof (95th percentile)95th %ile
- Strong af (88th percentile)88th %ile
- Strong sensor (86th percentile)86th %ile
Ціни
Minolta MN40WP Red
No current pricing available
Sony Alpha 6500 Mirrorless
Вердикт
Scores 82 overall, wins 10 of 10 usage categories and 15 of 32 specs.