DEERTiME E9 10.1" E9 Black 2025
Samsung Galaxy Tab S11 Ultra 14.6" SM-X930NZAAXAR Gray 2025
Puanlar
Teknik Özellikler
| DEERTiME E9 10.1" E9 | Samsung Galaxy Tab S11 Ultra 14.6" SM-X930NZAAXAR | |
|---|---|---|
| Processor | ||
| CPU | 2 GHz | MediaTek Dimensity 9400+ |
| Cores | 8 | 8 |
| GPU | Android 14 | — |
| Memory & Storage | ||
| RAM | 22 GB★ | 12 GB |
| Storage | 128 GB | 256 GB★ |
| Expandable | ✓ | ✓ |
| Display | ||
| Size | 10.1" | 14.6" |
| Resolution | 1280 px | 2960 px★ |
| Panel | LCD | OLED★ |
| Connectivity | ||
| Wi-Fi | Wi-Fi 5 | — |
| Bluetooth | Bluetooth 5.0 | 5.4★ |
| USB-C | — | 1★ |
| Cellular | ✓★ | ✗ |
| Features | ||
| Stylus Support | — | ✓★ |
| Stylus Model | — | S Pen |
| Fingerprint Reader | — | ✓★ |
| Face Unlock | ✓ | ✓ |
| IP Rating | — | IP68 |
| Physical | ||
| Weight | 0.45 kg★ | 0.69 kg |
| OS | Android 14 | Android 16 |
Artılar ve Eksiler
DEERTiME E9 10.1" E9 Black 2025
- Strong social proof (98th percentile)98th %ile
- Strong ram (96th percentile)96th %ile
- Strong cpu (83th percentile)83th %ile
- Strong gpu (82th percentile)82th %ile
- Below average screen (4th percentile)4th %ile
Samsung Galaxy Tab S11 Ultra 14.6" SM-X930NZAAXAR Gray 2025
- Strong social proof (98th percentile)98th %ile
- Strong cpu (97th percentile)97th %ile
- Strong gpu (96th percentile)96th %ile
- Strong screen (96th percentile)96th %ile
Fiyatlar
DEERTiME E9 10.1" E9 Black 2025
Samsung Galaxy Tab S11 Ultra 14.6" SM-X930NZAAXAR Gray 2025
No current pricing available
Sonuç
Scores 78 overall, wins 5 of 6 usage categories and 7 of 20 specs.