Apple iPhone iPhone 11 Red 64GB
ASUS ROG Phone 8 Pro Black 512GB
Puanlar
Teknik Özellikler
| Apple iPhone iPhone 11 | ASUS ROG Phone 8 Pro | |
|---|---|---|
| Display | ||
| Screen Size | 6.2 | 6.8 |
| Display Type | — | LTPO AMOLED★ |
| Refresh Rate | — | 165 Hz★ |
| Brightness | — | 2500 nits★ |
| HDR | — | ✓★ |
| Performance | ||
| Processor Model | — | Snapdragon 8 Gen 3 |
| CPU Cores | — | 8★ |
| CPU Speed | — | 3.30★ |
| RAM | — | 16 GB★ |
| Storage | 64 GB | 512 GB★ |
| Storage Type | — | UFS 4.0★ |
| Expandable | — | ✗ |
| Camera | ||
| Main Camera | — | 50 MP★ |
| Camera Count | — | 3★ |
| Ultrawide | — | 13 MP★ |
| Telephoto | — | 32 MP★ |
| Front Camera | — | 32 MP★ |
| Optical Zoom | — | 3x★ |
| Video | — | 8K@24fps★ |
| OIS | — | ✓★ |
| Battery & Charging | ||
| Battery | — | 5,500 mAh★ |
| Wired Charging | — | 65W★ |
| Wireless Charging | — | ✓★ |
| Fast Charging | — | PD 3.0, PPS, QC5 |
| Connector | — | USB-C★ |
| Connectivity | ||
| 5G | — | ✓★ |
| Wi-Fi | — | Wi-Fi 7★ |
| Bluetooth | — | 5.3★ |
| NFC | — | ✓★ |
| USB | — | USB-C★ |
| SIM | — | Nano-SIM |
| Design & Build | ||
| Water Resistance | — | IP68★ |
| Form Factor | — | bar |
| Fingerprint | — | in-display |
| OS | iOS | Android |
| Headphone Jack | — | ✓★ |
| Stereo Speakers | — | ✓★ |
Artılar ve Eksiler
Apple iPhone iPhone 11 Red 64GB
- Below average feature (3th percentile)3th %ile
- Below average display (7th percentile)7th %ile
- Below average performance (8th percentile)8th %ile
- Below average connectivity (10th percentile)10th %ile
ASUS ROG Phone 8 Pro Black 512GB
- Strong display (100th percentile)100th %ile
- Strong battery (99th percentile)99th %ile
- Strong performance (99th percentile)99th %ile
- Strong camera (94th percentile)94th %ile
- Below average social proof (25th percentile)
Sonuç
Scores 77 overall, wins 9 of 9 usage categories and 29 of 37 specs.