Alienware AW-Series AW3425DW 34" Interstellar Indigo
BenQ RD RD280U 28.2" Metallic Grey 2024
Puanlar
Teknik Özellikler
| Alienware AW-Series AW3425DW 34" | BenQ RD RD280U 28.2" | |
|---|---|---|
| Display | ||
| Size | 34" | 28.2" |
| Resolution | 3440x1440 | 3840x2560 |
| Panel Type | QD-OLED★ | IPS |
| Aspect Ratio | 21:9 | 3:2 |
| Curved | ✓ | ✗ |
| Curvature | 1,800 | — |
| Performance | ||
| Refresh Rate | 240 Hz★ | 60 Hz |
| Response Time | 0.029999999329447746 ms★ | 5 ms |
| Adaptive Sync | FreeSync Premium Pro★ | — |
| Color & HDR | ||
| Brightness | 1000 nits★ | 400 nits |
| Color Gamut | 99.3% DCI-P3 | 95% P3 |
| Color Depth | — | 10-bit★ |
| HDR | DisplayHDR 400 True Black | HDR10 |
| HDR Support | HDR400 | HDR10★ |
| Connectivity | ||
| HDMI Ports | 2★ | 1 |
| DisplayPort | 1 | 1 |
| USB-C | 1 | 2★ |
| Thunderbolt | 0 | 90 W |
| Speakers | ✗ | ✓★ |
| Headphone Jack | ✗ | ✓★ |
| Ergonomics | ||
| Height Adjustable | ✓ | ✓ |
| Tilt | ✓ | ✓ |
| Swivel | ✓ | ✓ |
| Pivot | ✓★ | ✗ |
| VESA Mount | 100x100 | 100x100 |
| Features | ||
| Webcam | ✗ | ✗ |
| Touchscreen | ✗ | ✗ |
| PIP/PBP | — | ✗ |
| Power | 37W | 34W★ |
| Weight | 9.09 kg★ | 10.40 kg |
Artılar ve Eksiler
Alienware AW-Series AW3425DW 34" Interstellar Indigo
- Strong color (98th percentile)98th %ile
- Strong performance (98th percentile)98th %ile
- Strong social proof (96th percentile)96th %ile
- Strong connectivity (95th percentile)95th %ile
BenQ RD RD280U 28.2" Metallic Grey 2024
- Strong connectivity (98th percentile)98th %ile
- Strong display (97th percentile)97th %ile
- Strong color (88th percentile)88th %ile
- Strong compact (87th percentile)87th %ile
- Below average performance (23th percentile)
Fiyatlar
Sonuç
Scores 92 overall, wins 3 of 6 usage categories and 8 of 30 specs.