Lenovo Legion Pro 7i 16" 83F50018US Eclipse Black 2026
Dell Latitude 14" 7420 Black 2021
Puanlar
Teknik Özellikler
| Lenovo Legion Pro 7i 16" 83F50018US | Dell Latitude 14" 7420 | |
|---|---|---|
| Processor | ||
| CPU | Intel Core Ultra 9 275HX★ | Intel Core i7 11th Gen |
| CPU Multi-Core Score | Veri yok | |
| Cores | 24★ | 4 |
| Frequency | 2.7 GHz★ | 1.8 GHz |
| L3 Cache | 36 MB★ | — |
| Graphics | ||
| GPU | NVIDIA GeForce RTX 5090★ | Integrated Card |
| GPU Benchmark Score | Veri yok | |
| Type | discrete | integrated★ |
| VRAM | 24 GB★ | — |
| VRAM Type | GDDR7 | — |
| Memory & Storage | ||
| RAM | 32 GB★ | 8 GB |
| RAM Generation | DDR5★ | — |
| Storage 1 | 2 TB★ | 256 GB |
| Storage 1 Type | NVMe SSD★ | SSD |
| Storage 2 | 1 TB★ | — |
| Storage 2 Type | NVMe SSD★ | — |
| Display | ||
| Size | 16" | 14" |
| Resolution | 2560 px★ | 1920 px |
| Panel | OLED★ | — |
| Refresh Rate | 240 Hz★ | — |
| Brightness | 500 nits★ | — |
| Color Gamut | 100% DCI-P3 | — |
| Connectivity | ||
| USB-C Ports | 2★ | — |
| USB Ports | 3★ | — |
| Thunderbolt | Thunderbolt 4 | — |
| HDMI | HDMI 2.1 | — |
| Wi-Fi | Wi-Fi 7★ | 802.11ac |
| Bluetooth | Bluetooth 5.4★ | Yes |
| Ethernet | 2.5 GbE | — |
| Physical | ||
| Weight | 2.71 kg★ | — |
| Battery | 100 Wh★ | — |
| OS | Windows 11 Home | Windows 10 Pro |
Artılar ve Eksiler
Lenovo Legion Pro 7i 16" 83F50018US Eclipse Black 2026
- Strong port (98th percentile)98th %ile
- Strong storage (98th percentile)98th %ile
- Strong cpu (97th percentile)97th %ile
- Strong screen (95th percentile)95th %ile
- Below average compact (9th percentile)9th %ile
Dell Latitude 14" 7420 Black 2021
- Below average social proof (10th percentile)10th %ile
- Below average ram (14th percentile)14th %ile
- Below average port (14th percentile)14th %ile
- Below average storage (19th percentile)19th %ile
Fiyatlar
Sonuç
Scores 92 overall, wins 8 of 8 usage categories and 24 of 32 specs.