Dell Latitude 13.3" 5350 Gray
Lenovo ThinkBook 15 G2 ITL Black 2021
Puanlar
Teknik Özellikler
| Dell Latitude 13.3" 5350 | Lenovo ThinkBook 15 G2 ITL | |
|---|---|---|
| Processor | ||
| CPU | Intel Core Ultra 5 125U★ | I5-1135G |
| CPU Multi-Core Score | Veri yok | |
| Cores | 12★ | — |
| Frequency | 1.3 GHz | 2.4 GHz★ |
| L3 Cache | 12 MB★ | — |
| Graphics | ||
| GPU | Intel Arc Graphics★ | Integrated Graphics |
| GPU Benchmark Score | Veri yok | |
| Type | integrated | integrated |
| VRAM | 16 GB | 48 GB★ |
| VRAM Type | Shared | GDDR6★ |
| Memory & Storage | ||
| RAM | 16 GB | 24 GB★ |
| RAM Generation | LPDDR5X★ | — |
| Storage 1 | 256 GB | 1 TB★ |
| Storage 1 Type | NVMe SSD | NVMe SSD |
| Display | ||
| Size | 13.3" | 15.5" |
| Resolution | 1920 px | 1920 px |
| Panel | IPS★ | — |
| Refresh Rate | 60 Hz | 60 Hz |
| Brightness | 250 nits★ | — |
| Color Gamut | 45% NTSC | — |
| Connectivity | ||
| USB-C Ports | 2★ | — |
| USB Ports | 2 | 3★ |
| Thunderbolt | Thunderbolt 4 | Thunderbolt 4 |
| HDMI | 1x HDMI 2.1 | 1 x HDMI |
| Wi-Fi | Wi-Fi 6E★ | Wi-Fi 6 |
| Bluetooth | 5.3★ | Bluetooth 5.0 |
| Ethernet | RJ45 GbE | Gigabit Ethernet |
| Physical | ||
| Weight | 1.23 kg★ | — |
| Battery | 54 Wh★ | — |
| OS | Windows 11 Pro | Windows 11 Pro |
Artılar ve Eksiler
Dell Latitude 13.3" 5350 Gray
- Strong compact (93th percentile)93th %ile
- Strong port (92th percentile)92th %ile
- Below average storage (25th percentile)
- Below average reliability (31th percentile)
Lenovo ThinkBook 15 G2 ITL Black 2021
- Strong gpu (97th percentile)97th %ile
- Strong storage (81th percentile)81th %ile
- Strong reliability (78th percentile)
- Strong port (78th percentile)
- Below average screen (20th percentile)20th %ile
Fiyatlar
Dell Latitude 13.3" 5350 Gray
Lenovo ThinkBook 15 G2 ITL Black 2021
No current pricing available
Sonuç
Scores 57 overall, wins 2 of 7 usage categories and 14 of 30 specs.