Dell Latitude 15" 5510 Silver 2020
ASUS ProArt 13.3" PX13 Nano Black 2024
Puanlar
Teknik Özellikler
| Dell Latitude 15" 5510 | ASUS ProArt 13.3" PX13 | |
|---|---|---|
| Processor | ||
| CPU* | Intel Core i5 10310U | AMD Ryzen AI 9 HX 370★ |
| CPU Multi-Core Score | ||
| Cores | 8 | 12★ |
| Frequency | 1.0 GHz | 2.0 GHz★ |
| L3 Cache | 6 MB | 24 MB★ |
| Graphics | ||
| GPU* | Intel UHD Graphics | NVIDIA GeForce RTX 4050★ |
| GPU Benchmark Score | ||
| Type | integrated★ | discrete |
| VRAM | — | 6 GB★ |
| VRAM Type | Shared | GDDR6★ |
| Memory & Storage | ||
| RAM | 16 GB | 32 GB★ |
| RAM Generation | DDR4 | LPDDR5X★ |
| Storage 1 | 256 GB | 1 TB★ |
| Storage 1 Type | NVMe SSD★ | SSD |
| Display | ||
| Size | 15" | 13.3" |
| Resolution | 1366 px | 2880 px★ |
| Panel | — | OLED★ |
| Refresh Rate | — | 60 Hz★ |
| Brightness | — | 500 nits★ |
| Color Gamut | — | 100 percent NTSC |
| Connectivity | ||
| USB-C Ports | — | 2★ |
| USB Ports | — | 1★ |
| Thunderbolt | — | USB4 |
| HDMI | HDMI | HDMI 2.1 |
| Wi-Fi | 802.11abg, 802.11ag, 802.11n | Wi-Fi 7★ |
| Bluetooth | — | 5.4★ |
| Physical | ||
| Weight | 1.76 kg | 1.39 kg★ |
| Battery | — | 73 Wh★ |
| OS | Windows 11 Pro | Windows 11 Home |
Artılar ve Eksiler
Dell Latitude 15" 5510 Silver 2020
- Strong social proof (85th percentile)85th %ile
- Below average screen (4th percentile)4th %ile
- Below average user sentiment (8th percentile)8th %ile
- Below average cpu (9th percentile)9th %ile
- Below average port (21th percentile)
ASUS ProArt 13.3" PX13 Nano Black 2024
- Strong social proof (99th percentile)99th %ile
- Strong screen (94th percentile)94th %ile
- Strong ram (92th percentile)92th %ile
- Strong compact (91th percentile)91th %ile
Fiyatlar
Dell Latitude 15" 5510 Silver 2020
ASUS ProArt 13.3" PX13 Nano Black 2024
No current pricing available
Sonuç
Scores 87 overall, wins 7 of 7 usage categories and 22 of 29 specs.