ASUS ROG G700 G700 Black
Lenovo ThinkCentre M70q Gen 5 Black 2024
Puanlar
Teknik Özellikler
| ASUS ROG G700 G700 | Lenovo ThinkCentre M70q Gen 5 | |
|---|---|---|
| Processor | ||
| CPU* | Intel Core Ultra 7 265F★ | Intel Core i7 14700 |
| CPU Multi-Core Score | ||
| Cores | 20 | 20 |
| Frequency | 2.4 GHz★ | 1.3 GHz |
| L3 Cache | 30 MB | 33 MB★ |
| Graphics | ||
| GPU* | NVIDIA GeForce RTX 5060 Dual 8GB GDDR7★ | Intel UHD Graphics 770 |
| GPU Benchmark Score | ||
| Type | discrete | integrated★ |
| VRAM | 8 GB★ | — |
| VRAM Type | GDDR7 | Shared |
| Memory & Storage | ||
| RAM | 16 GB | 32 GB★ |
| RAM Generation | DDR5 | DDR5 |
| Storage 1 | 1 TB★ | 1 TB |
| Storage 1 Type | NVMe SSD★ | SSD |
| Storage 2 Type | — | HDD★ |
| Build | ||
| Form Factor | mid-tower | mini |
| PSU | 600W★ | 135W |
| Weight | 18.32 kg | 1.25 kg |
| Connectivity | ||
| USB-C Ports | 2★ | 1 |
| USB Ports | 11★ | 6 |
| HDMI | 1x HDMI | 1x HDMI 2.1 |
| DisplayPort | 4x DisplayPort | 1x DisplayPort 1.4 |
| Wi-Fi | Wi-Fi 6 | Wi-Fi 6E★ |
| Bluetooth | — | Bluetooth |
| Ethernet | Gigabit Ethernet | 10/100/1000 |
| System | ||
| OS | Windows 11 Home | Windows 11 Pro |
Artılar ve Eksiler
ASUS ROG G700 G700 Black
- Strong port (99th percentile)99th %ile
- Strong cpu (86th percentile)86th %ile
- Strong storage (72th percentile)
- Strong gpu (69th percentile)
Lenovo ThinkCentre M70q Gen 5 Black 2024
- Strong social proof (83th percentile)83th %ile
- Strong cpu (80th percentile)80th %ile
- Strong ram (78th percentile)
- Strong reliability (71th percentile)
- Below average gpu (31th percentile)
Fiyatlar
Sonuç
Scores 81 overall, wins 3 of 7 usage categories and 11 of 26 specs.