Sony a7 a7 V
Panasonic LUMIX S5II DC-S5M2KK9 Black
Puanlar
Teknik Özellikler
| Sony a7 a7 V | Panasonic LUMIX S5II DC-S5M2KK9 | |
|---|---|---|
| Sensor | ||
| Type | Partially Stacked CMOS | CMOS |
| Size | full-frame | full-frame |
| Megapixels | 33 MP★ | 24.200000762939453 MP |
| ISO Range | 100 | 100 |
| Processor | BIONZ XR2 | — |
| Autofocus | ||
| AF Points | ||
| AF Type | Phase Detection: 759Contrast Detection: 425 | AFS (Single) / AFC (Continuous) / MF |
| Eye AF | ✓★ | — |
| Animal AF | ✓★ | — |
| Subject Detection | ✓ | ✓ |
| Shooting | ||
| Burst (Mechanical) | 30 fps★ | 9 fps |
| Burst (Electronic) | 30 fps | 30 fps |
| Max Shutter | 1/16000 | 1/8000 |
| Electronic Shutter | ✓ | ✓ |
| Video | ||
| Max Resolution | 4K | 4K |
| 4K FPS | 120 fps★ | 60 fps |
| 1080p FPS | 120 fps★ | — |
| 10-bit | ✓ | ✓ |
| Log Profile | ✓ | ✓ |
| RAW Video | ✓ | ✓ |
| Codec | H.264, H.265, XAVC S, XAVC HS, XAVC S-I | 4:2:2 10-bit |
| Display & EVF | ||
| Screen Size | 3.2"★ | 3" |
| Touchscreen | ✓ | ✓ |
| Articulating | ✓★ | ✗ |
| EVF Resolution | 3.7M dots★ | 3.7M dots |
| Build | ||
| Weather Sealed | ✓ | ✓ |
| Weight | 0.61 kg | 0.11 kg★ |
| Battery Life | 630 shots★ | — |
| Connectivity | ||
| Wi-Fi | ✓ | ✓ |
| Bluetooth | ✓ | ✓ |
| USB | USB-C 3.1/3.2 Gen 2 | USB-C |
| HDMI | HDMI Output | HDMI |
| Hot Shoe | ✓ | ✓ |
Artılar ve Eksiler
Sony a7 a7 V
- Strong display (100th percentile)100th %ile
- Strong battery (96th percentile)96th %ile
- Strong stabilization (96th percentile)96th %ile
- Strong af (95th percentile)95th %ile
Panasonic LUMIX S5II DC-S5M2KK9 Black
- Strong social proof (94th percentile)94th %ile
- Strong video (93th percentile)93th %ile
- Strong connectivity (92th percentile)92th %ile
- Strong af (90th percentile)90th %ile
Fiyatlar
Sony a7 a7 V
Panasonic LUMIX S5II DC-S5M2KK9 Black
No current pricing available
Sonuç
Scores 98 overall, wins 9 of 10 usage categories and 10 of 33 specs.