Nikon Z9 Z9 Black 2023
Sony Alpha a7CR Black 2024
Puanlar
Teknik Özellikler
| Nikon Z9 Z9 | Sony Alpha a7CR | |
|---|---|---|
| Sensor | ||
| Type | CMOS | Exmor R |
| Size | full-frame | full-frame |
| Megapixels | 45.70000076293945 MP | 61 MP★ |
| ISO Range | 64★ | 100 |
| Processor | EXPEED 7 | BIONZ XR |
| Autofocus | ||
| AF Points | Veri yok | |
| AF Type | Continuous-Servo AF (C), Manual Focus (M), Single-Servo AF (S) | — |
| Eye AF | ✓ | ✓ |
| Animal AF | ✓ | ✓ |
| Subject Detection | ✓ | ✓ |
| Shooting | ||
| Burst (Mechanical) | 30 fps★ | 8 fps |
| Burst (Electronic) | 120 fps★ | 7 fps |
| Max Shutter | 1/32000 | — |
| Electronic Shutter | ✓ | ✓ |
| Video | ||
| Max Resolution | 8K★ | 4K |
| 4K FPS | 120 fps★ | — |
| 1080p FPS | 100 fps★ | — |
| 10-bit | ✓★ | — |
| Log Profile | ✗ | — |
| RAW Video | ✓ | ✓ |
| Codec | H.264, H.265, ProRes 422 HQ | XAVC HS, XAVC S |
| Display & EVF | ||
| Screen Size | 3.2"★ | — |
| Touchscreen | ✓★ | — |
| Articulating | ✓★ | — |
| EVF Resolution | 3.7M dots★ | — |
| Build | ||
| Weather Sealed | ✓★ | — |
| Weight | 1.16 kg★ | 1.53 kg |
| Battery Life | 700 shots★ | — |
| Connectivity | ||
| Wi-Fi | ✓★ | ✗ |
| Bluetooth | ✓ | ✓ |
| USB | USB-C | USB-C |
| HDMI | HDMI Output | — |
| Hot Shoe | ✓ | ✓ |
Artılar ve Eksiler
Nikon Z9 Z9 Black 2023
- Strong build (99th percentile)99th %ile
- Strong af (98th percentile)98th %ile
- Strong video (98th percentile)98th %ile
- Strong battery (97th percentile)97th %ile
Sony Alpha a7CR Black 2024
- Strong stabilization (85th percentile)85th %ile
- Strong af (74th percentile)
- Strong sensor (73th percentile)
- Strong burst (72th percentile)
- Below average display (26th percentile)
Fiyatlar
Nikon Z9 Z9 Black 2023
Sony Alpha a7CR Black 2024
No current pricing available
Sonuç
Scores 98 overall, wins 10 of 10 usage categories and 16 of 33 specs.