Minolta MN40WP Red
Panasonic LUMIX S5IIX S5IIX
Puanlar
Teknik Özellikler
| Minolta MN40WP | Panasonic LUMIX S5IIX S5IIX | |
|---|---|---|
| Sensor | ||
| Type | BSI CMOS | CMOS |
| Size | 1/2.3-inch | full-frame |
| Megapixels | 48 MP★ | 24.200000762939453 MP |
| ISO Range | — | 100★ |
| Autofocus | ||
| AF Points | ||
| AF Type | — | Photo, VideoContrast Detection, Phase Detection: 779 |
| Eye AF | ✗ | ✗ |
| Subject Detection | — | ✓★ |
| Shooting | ||
| Burst (Mechanical) | 10 fps★ | 9 fps |
| Burst (Electronic) | — | 30 fps★ |
| Max Shutter | — | 1/8000 |
| Electronic Shutter | — | ✓★ |
| Video | ||
| Max Resolution | 4K | 8K★ |
| 4K FPS | 30 fps | 60 fps★ |
| 1080p FPS | — | 100 fps★ |
| 10-bit | — | ✓★ |
| Log Profile | — | ✓★ |
| RAW Video | — | ✓★ |
| Codec | — | ProRes, ProRes internal, RAW over HDMI |
| Display & EVF | ||
| Screen Size | 3" | 3" |
| Touchscreen | ✗ | ✓★ |
| Articulating | ✓ | ✓ |
| EVF Resolution | — | 3.7M dots★ |
| Build | ||
| Weather Sealed | ✓★ | ✗ |
| Weight | 0.16 kg★ | 0.74 kg |
| Battery Life | 100 shots | 370 shots★ |
| Connectivity | ||
| Wi-Fi | ✗ | ✓★ |
| Bluetooth | ✗ | ✓★ |
| USB | USB-C | USB-C |
| HDMI | — | HDMI |
| Hot Shoe | — | ✓★ |
Artılar ve Eksiler
Minolta MN40WP Red
- Strong stabilization (68th percentile)
- Strong build (67th percentile)
- Strong social proof (66th percentile)
- Strong sensor (65th percentile)
- Below average battery (0th percentile)0th %ile
- Below average af (1th percentile)1th %ile
- Below average evf (34th percentile)
Panasonic LUMIX S5IIX S5IIX
- Strong video (95th percentile)95th %ile
- Strong connectivity (92th percentile)92th %ile
- Strong evf (90th percentile)90th %ile
- Strong af (90th percentile)90th %ile
Fiyatlar
Sonuç
Scores 87 overall, wins 10 of 10 usage categories and 17 of 31 specs.