Microsoft Surface Pro 13" 11th Edition Platinum 2025
SKYEGG K16 10.1" K16 Jade Black 2026
Оценки
Характеристики
| Microsoft Surface Pro 13" 11th Edition | SKYEGG K16 10.1" K16 | |
|---|---|---|
| Processor | ||
| CPU | Intel Core Ultra 7 268V★ | 2 GHz |
| CPU Multi-Core Score | Нет данных | |
| Cores | 8 | 8 |
| GPU | Arc Graphics★ | Allwinner A537 |
| GPU Benchmark Score | Нет данных | |
| Memory & Storage | ||
| RAM | 32 GB★ | 8 GB |
| RAM Generation | LPDDR5X★ | — |
| Storage | 512 GB★ | 128 GB |
| Storage Type | SSD★ | eMMC |
| Expandable | ✗ | ✓★ |
| Display | ||
| Size | 13" | 10.1" |
| Resolution | 2880 px★ | — |
| Panel | IPS | IPS |
| Refresh Rate | 120 Hz★ | — |
| Brightness | 600 nits★ | — |
| Connectivity | ||
| Wi-Fi | Wi-Fi 7★ | Wi-Fi 6 |
| Bluetooth | Bluetooth 5.4★ | Bluetooth 5.0 |
| USB-C | 2★ | 1 |
| Cellular | ✗ | ✗ |
| Features | ||
| Stylus Support | ✓★ | — |
| Stylus Model | Surface Slim Pen 2 | — |
| Fingerprint Reader | ✗ | — |
| Face Unlock | ✓★ | — |
| Physical | ||
| Weight | 0.87 kg★ | 1.00 kg |
| Battery | 47 Wh★ | — |
| OS | Windows 11 Pro | Android 15 |
Плюсы и минусы
Microsoft Surface Pro 13" 11th Edition Platinum 2025
- Strong battery (99th percentile)99th %ile
- Strong ram (99th percentile)99th %ile
- Strong screen (95th percentile)95th %ile
- Strong connectivity (94th percentile)94th %ile
SKYEGG K16 10.1" K16 Jade Black 2026
- Strong cpu (83th percentile)83th %ile
- Strong gpu (82th percentile)82th %ile
- Strong battery (79th percentile)
- Strong connectivity (79th percentile)
Цены
SKYEGG K16 10.1" K16 Jade Black 2026 предлагает в 13.5x лучшее соотношение цена-качество
Вердикт
Scores 76 overall, wins 6 of 6 usage categories and 18 of 26 specs.