UMIDIGI Active T1 11" Active T1 Black 2023
Apple iPad Pro 13" M5 Space Black 2025
Оценки
Характеристики
| UMIDIGI Active T1 11" Active T1 | Apple iPad Pro 13" M5 | |
|---|---|---|
| Processor | ||
| CPU | 2000 MHz | —★ |
| CPU Multi-Core Score | Нет данных | |
| Cores | 8 | 10★ |
| Memory & Storage | ||
| RAM | 16 GB★ | 12 GB |
| Storage | 128 GB | 256 GB★ |
| Expandable | ✓★ | — |
| Display | ||
| Size | 11" | 13" |
| Resolution | — | 2752 px★ |
| Panel | — | OLED★ |
| Connectivity | ||
| Wi-Fi | Wi-Fi 5 | Wi-Fi 7★ |
| Bluetooth | Bluetooth 5.0★ | Bluetooth |
| USB-C | 1 | 1 |
| Cellular | ✓ | ✓ |
| Features | ||
| Stylus Support | ✓ | ✓ |
| Stylus Model | — | Apple Pencil Pro |
| Fingerprint Reader | ✗ | — |
| Face Unlock | ✓ | ✓ |
| IP Rating | IP68 & IP69K | — |
| Physical | ||
| Weight | 0.76 kg | 0.58 kg★ |
| OS | Android | iPadOS 26 |
Плюсы и минусы
UMIDIGI Active T1 11" Active T1 Black 2023
- Strong connectivity (89th percentile)89th %ile
- Strong ram (88th percentile)88th %ile
- Strong user sentiment (88th percentile)88th %ile
- Strong battery (88th percentile)88th %ile
- Below average screen (27th percentile)
Apple iPad Pro 13" M5 Space Black 2025
- Strong screen (97th percentile)97th %ile
- Strong cpu (96th percentile)96th %ile
- Strong gpu (95th percentile)95th %ile
- Strong connectivity (92th percentile)92th %ile
- Below average battery (31th percentile)
Цены
UMIDIGI Active T1 11" Active T1 Black 2023
No current pricing available
Apple iPad Pro 13" M5 Space Black 2025
Вердикт
Scores 74 overall, wins 6 of 6 usage categories and 8 of 20 specs.