MSI Stealth 16" A3XWHG-079US Core Black
GPU Student Laptop 15.6"
Оценки
Характеристики
| MSI Stealth 16" A3XWHG-079US | GPU Student Laptop 15.6" | |
|---|---|---|
| Processor | ||
| CPU | AMD Ryzen AI 9 HX 370★ | 1.9 GHz celeron_n |
| CPU Multi-Core Score | Нет данных | |
| Cores | 12★ | 2 |
| Frequency | 2.0 GHz★ | — |
| L3 Cache | 24 MB★ | — |
| Graphics | ||
| GPU | NVIDIA GeForce RTX 5070 Ti Laptop GPU★ | Integrated |
| GPU Benchmark Score | Нет данных | |
| Type | discrete | integrated★ |
| VRAM | 12 GB★ | — |
| VRAM Type | GDDR7 | — |
| Memory & Storage | ||
| RAM | 32 GB★ | 8 GB |
| RAM Generation | LPDDR5X★ | DDR4 |
| Storage 1 | 2 TB★ | 256 GB |
| Storage 1 Type | NVMe SSD | NVMe SSD |
| Display | ||
| Size | 16" | 15.6" |
| Resolution | 2560 px★ | 1920 px |
| Panel | OLED★ | IPS |
| Refresh Rate | 240 Hz★ | — |
| Color Gamut | 100% DCI-P3 | — |
| Connectivity | ||
| USB-C Ports | 1★ | — |
| USB Ports | 2★ | — |
| Thunderbolt | USB4 | — |
| HDMI | HDMI 2.1 | — |
| Wi-Fi | Wi-Fi 7★ | — |
| Bluetooth | BT 5.4★ | — |
| Ethernet | GB LAN (Up to 2.5G) | — |
| Physical | ||
| Weight | 2.10 kg | 1.59 kg★ |
| Battery | 100 Wh★ | — |
| OS | Windows 11 Pro | Windows 11 |
Плюсы и минусы
MSI Stealth 16" A3XWHG-079US Core Black
- Strong storage (95th percentile)95th %ile
- Strong screen (92th percentile)92th %ile
- Strong ram (92th percentile)92th %ile
- Strong gpu (90th percentile)90th %ile
- Below average compact (17th percentile)17th %ile
GPU Student Laptop 15.6"
- Below average reliability (4th percentile)4th %ile
- Below average cpu (8th percentile)8th %ile
- Below average port (10th percentile)10th %ile
- Below average ram (14th percentile)14th %ile
Вердикт
Scores 83 overall, wins 7 of 7 usage categories and 19 of 29 specs.