KAIGERR 15.6" 2026
Apple MacBook Pro 16" MVVK2LL/A Space Gray 2019
Оценки
Характеристики
| KAIGERR 15.6" 2026 | Apple MacBook Pro 16" MVVK2LL/A | |
|---|---|---|
| Processor | ||
| CPU | AMD Ryzen 7★ | — |
| CPU Multi-Core Score | Нет данных | |
| Cores | 4 | 8★ |
| Frequency | 2.7 GHz★ | 2.3 GHz |
| L3 Cache | 4 MB★ | — |
| Graphics | ||
| GPU* | Integrated | AMD Radeon Pro 5500M★ |
| GPU Benchmark Score | ||
| Type | integrated★ | discrete |
| VRAM | — | 8 GB★ |
| Memory & Storage | ||
| RAM | 16 GB | 16 GB |
| RAM Generation | DDR4 | DDR4 |
| Storage 1 | 2 TB★ | 1 TB |
| Storage 1 Type | SSD | SSD |
| Display | ||
| Size | 15.6" | 16" |
| Resolution | — | 3072 px★ |
| Panel | IPS | IPS |
| Connectivity | ||
| USB-C Ports | 1 | 4★ |
| USB Ports | 3★ | 0 |
| Thunderbolt | — | Thunderbolt 3 |
| HDMI | 1x HDMI | — |
| Wi-Fi | 802.11ac | 802.11ac |
| Bluetooth | Bluetooth 5.0 | Bluetooth 5.3★ |
| Ethernet | RJ-45 | — |
| Physical | ||
| Weight | 1.65 kg★ | 1.95 kg |
| Battery | 63 Wh★ | — |
| OS | Windows 11 Pro | macOS Catalina |
Плюсы и минусы
KAIGERR 15.6" 2026
- Strong storage (91th percentile)91th %ile
- Strong social proof (83th percentile)83th %ile
- Below average reliability (3th percentile)3th %ile
- Below average cpu (16th percentile)16th %ile
Apple MacBook Pro 16" MVVK2LL/A Space Gray 2019
- Strong reliability (96th percentile)96th %ile
- Strong screen (88th percentile)88th %ile
- Strong social proof (87th percentile)87th %ile
- Strong cpu (80th percentile)80th %ile
- Below average compact (21th percentile)
- Below average ram (27th percentile)
Цены
KAIGERR 15.6" 2026
No current pricing available
Apple MacBook Pro 16" MVVK2LL/A Space Gray 2019
Вердикт
Scores 79 overall, wins 7 of 7 usage categories and 7 of 26 specs.