Kodak PIXPRO AZ405 White
Fujifilm X-E5 X-E5 Silver
Оценки
Характеристики
| Kodak PIXPRO AZ405 | Fujifilm X-E5 X-E5 | |
|---|---|---|
| Sensor | ||
| Type | CCD | CMOS |
| Size | 1/2.3-inch | aps-c |
| Megapixels | 20.68000030517578 MP | 40.20000076293945 MP★ |
| ISO Range | 80★ | 125 |
| Processor | — | X-Processor 5 |
| Autofocus | ||
| AF Points | ||
| AF Type | — | Single AF/ Continuous AF/ MF |
| Eye AF | — | ✓★ |
| Animal AF | — | ✓★ |
| Subject Detection | ✓ | ✓ |
| Shooting | ||
| Burst (Mechanical) | — | 13 fps★ |
| Burst (Electronic) | — | 13 fps★ |
| Max Shutter | 1/2000 | 1/180000 |
| Electronic Shutter | — | ✓★ |
| Video | ||
| Max Resolution | 1080p | 1080p |
| 4K FPS | — | 60 fps★ |
| 1080p FPS | 60 fps | 240 fps★ |
| 10-bit | — | ✗ |
| Log Profile | — | ✓★ |
| RAW Video | — | ✓★ |
| Codec | H.264 | H.264, H.265 |
| Display & EVF | ||
| Screen Size | 3" | 3" |
| Touchscreen | ✗ | ✓★ |
| Articulating | ✗ | ✓★ |
| EVF Resolution | — | 2.4M dots★ |
| Build | ||
| Weather Sealed | — | ✓★ |
| Weight | 0.44 kg★ | 0.44 kg |
| Battery Life | 300 shots | 350 shots★ |
| Connectivity | ||
| Wi-Fi | ✗ | ✗ |
| Bluetooth | ✗ | ✓★ |
| USB | Micro-USB (USB 2.0) | USB-C, USB 3.0★ |
| HDMI | — | micro-HDMI |
| Hot Shoe | ✗ | ✓★ |
Плюсы и минусы
Kodak PIXPRO AZ405 White
- Below average af (2th percentile)2th %ile
- Below average build (19th percentile)19th %ile
- Below average display (26th percentile)
- Below average burst (29th percentile)
Fujifilm X-E5 X-E5 Silver
- Strong sensor (97th percentile)97th %ile
- Strong stabilization (93th percentile)93th %ile
- Strong battery (89th percentile)89th %ile
- Strong af (88th percentile)88th %ile
Цены
Kodak PIXPRO AZ405 White предлагает в 1.7x лучшее соотношение цена-качество
Вердикт
Scores 88 overall, wins 10 of 10 usage categories and 19 of 33 specs.