Panasonic LUMIX S5 S5 Black
Sonew Mirrorless Camera Sonew8nszyb1vhl-11 Black 2025
Оценки
Характеристики
| Panasonic LUMIX S5 S5 | Sonew Mirrorless Camera Sonew8nszyb1vhl-11 | |
|---|---|---|
| Sensor | ||
| Type | CMOS | CMOS |
| Size | full-frame | — |
| Megapixels | 96 MP★ | 64 MP |
| ISO Range | 100★ | — |
| Processor | Venus Engine | — |
| Autofocus | ||
| AF Points | Нет данных | |
| AF Type | Contrast Detection: 225 | — |
| Eye AF | ✓★ | — |
| Animal AF | ✓★ | — |
| Subject Detection | ✓★ | — |
| Shooting | ||
| Burst (Mechanical) | 7 fps★ | — |
| Max Shutter | 1/8000 | — |
| Electronic Shutter | ✓★ | — |
| Video | ||
| Max Resolution | 4K★ | 5K |
| 4K FPS | 60 fps★ | — |
| 1080p FPS | 180 fps★ | — |
| 10-bit | ✓★ | — |
| Log Profile | ✓★ | — |
| RAW Video | ✓★ | — |
| Codec | H.264, H.265 | — |
| Display & EVF | ||
| Screen Size | 3" | 3.2"★ |
| Touchscreen | ✓ | ✓ |
| Articulating | ✓ | ✓ |
| EVF Resolution | 2.4M dots★ | — |
| Build | ||
| Weather Sealed | ✓★ | — |
| Weight | 0.71 kg | 0.64 kg★ |
| Battery Life | 440 shots★ | — |
| Connectivity | ||
| Wi-Fi | ✓ | ✓ |
| Bluetooth | ✓★ | — |
| USB | USB-C 3.0 / 3.1/3.2 Gen 1★ | — |
| HDMI | Micro HDMI★ | — |
| Hot Shoe | ✓ | ✓ |
Плюсы и минусы
Panasonic LUMIX S5 S5 Black
- Strong build (97th percentile)97th %ile
- Strong video (95th percentile)95th %ile
- Strong connectivity (92th percentile)92th %ile
- Strong battery (91th percentile)91th %ile
Sonew Mirrorless Camera Sonew8nszyb1vhl-11 Black 2025
- Strong display (82th percentile)82th %ile
- Strong sensor (74th percentile)
- Strong video (72th percentile)
- Below average burst (27th percentile)
- Below average stabilization (30th percentile)
- Below average af (33th percentile)
- Below average evf (34th percentile)
Цены
Sonew Mirrorless Camera Sonew8nszyb1vhl-11 Black 2025 предлагает в 3.1x лучшее соотношение цена-качество
Вердикт
Scores 87 overall, wins 10 of 10 usage categories and 20 of 32 specs.