Pentax WG-8 All-Weather
Z CAM E2 E2
Оценки
Характеристики
| Pentax WG-8 All-Weather | Z CAM E2 E2 | |
|---|---|---|
| Sensor | ||
| Type | 1/2.3" CMOS | CMOS |
| Size | 1/2.3 inch | micro-four-thirds |
| Megapixels | 20 MP★ | 10.279999732971191 MP |
| ISO Range | — | 160★ |
| Shooting | ||
| Burst (Mechanical) | — | 120 fps★ |
| Max Shutter | 1/4000 | — |
| Electronic Shutter | — | ✓★ |
| Video | ||
| Max Resolution | 4K | 4K |
| 4K FPS | — | 120 fps★ |
| 1080p FPS | — | 240 fps★ |
| 10-bit | — | ✓★ |
| Codec | — | H.264, H.265, ProRes 422 |
| Display & EVF | ||
| Screen Size | 3"★ | 1.3" |
| Touchscreen | ✓★ | ✗ |
| Articulating | ✗ | ✗ |
| Build | ||
| Weight | 0.21 kg★ | 0.76 kg |
| Connectivity | ||
| Wi-Fi | ✗ | ✓★ |
| Bluetooth | ✗ | ✗ |
| USB | USB-C | USB-C |
| HDMI | — | HDMI 2.0 |
| Hot Shoe | ✗ | — |
Плюсы и минусы
Pentax WG-8 All-Weather
- Below average sensor (2th percentile)2th %ile
- Below average burst (29th percentile)
- Below average stabilization (32th percentile)
- Below average af (34th percentile)
Z CAM E2 E2
- Strong burst (98th percentile)98th %ile
- Strong video (87th percentile)87th %ile
- Strong connectivity (79th percentile)
- Strong build (67th percentile)
- Below average sensor (4th percentile)4th %ile
- Below average user sentiment (15th percentile)15th %ile
- Below average display (26th percentile)
- Below average stabilization (32th percentile)
Цены
Pentax WG-8 All-Weather
No current pricing available
Z CAM E2 E2
Вердикт
Scores 41 overall, wins 8 of 10 usage categories and 7 of 21 specs.