Minolta MND20 MND20 Black
Sony Alpha ILCE6700/B Black 2023
Оценки
Характеристики
| Minolta MND20 MND20 | Sony Alpha ILCE6700/B | |
|---|---|---|
| Sensor | ||
| Type | BSI CMOS | BSI CMOS |
| Size | 1/2.3-inch | aps-c |
| Megapixels | 44 MP★ | 26 MP |
| ISO Range | — | 100★ |
| Processor | — | BIONZ XR |
| Autofocus | ||
| AF Points | ||
| AF Type | — | PhotoPhase Detection: 759VideoPhase Detection: 495 |
| Eye AF | ✗ | ✓★ |
| Animal AF | — | ✓★ |
| Subject Detection | — | ✓★ |
| Shooting | ||
| Burst (Mechanical) | 10 fps | 11 fps★ |
| Burst (Electronic) | — | 11 fps★ |
| Max Shutter | — | 1/8000 |
| Electronic Shutter | — | ✓★ |
| Video | ||
| Max Resolution | 4K | 4K |
| 4K FPS | 30 fps | 120 fps★ |
| 1080p FPS | — | 240 fps★ |
| 10-bit | — | ✓★ |
| Log Profile | — | ✓★ |
| Codec | — | H.264, H.265 |
| Display & EVF | ||
| Screen Size | 2.9" | 3"★ |
| Touchscreen | ✗ | ✓★ |
| Articulating | — | ✓★ |
| EVF Resolution | — | 2.4M dots★ |
| Build | ||
| Weather Sealed | ✗ | ✓★ |
| Weight | 0.11 kg★ | 0.41 kg |
| Battery Life | 100 shots | 550 shots★ |
| Connectivity | ||
| Wi-Fi | ✗ | ✓★ |
| Bluetooth | ✗ | ✓★ |
| USB | USB 3.0 | USB-C★ |
| HDMI | — | Micro HDMI Type D★ |
| Hot Shoe | — | ✓★ |
Плюсы и минусы
Minolta MND20 MND20 Black
- Strong social proof (71th percentile)
- Below average battery (0th percentile)0th %ile
- Below average af (1th percentile)1th %ile
- Below average build (1th percentile)1th %ile
- Below average connectivity (16th percentile)16th %ile
Sony Alpha ILCE6700/B Black 2023
- Strong af (98th percentile)98th %ile
- Strong battery (95th percentile)95th %ile
- Strong social proof (94th percentile)94th %ile
- Strong connectivity (92th percentile)92th %ile
Цены
Minolta MND20 MND20 Black предлагает в 2.2x лучшее соотношение цена-качество
Вердикт
Scores 91 overall, wins 10 of 10 usage categories and 23 of 32 specs.