Leica SOFORT SOFORT 2 White
Panasonic LUMIX S5 S5 Black
Оценки
Характеристики
| Leica SOFORT SOFORT 2 | Panasonic LUMIX S5 S5 | |
|---|---|---|
| Sensor | ||
| Type | CMOS | CMOS |
| Size | 1/2.3-inch | full-frame |
| Megapixels | 24.200000762939453 MP | 96 MP★ |
| ISO Range | — | 100★ |
| Processor | — | Venus Engine |
| Autofocus | ||
| AF Points | Нет данных | |
| AF Type | — | Contrast Detection: 225 |
| Eye AF | ✓ | ✓ |
| Animal AF | — | ✓★ |
| Subject Detection | — | ✓★ |
| Shooting | ||
| Burst (Mechanical) | — | 7 fps★ |
| Max Shutter | — | 1/8000 |
| Electronic Shutter | — | ✓★ |
| Video | ||
| Max Resolution | 4K | 4K |
| 4K FPS | — | 60 fps★ |
| 1080p FPS | — | 180 fps★ |
| 10-bit | — | ✓★ |
| Log Profile | — | ✓★ |
| RAW Video | — | ✓★ |
| Codec | — | H.264, H.265 |
| Display & EVF | ||
| Screen Size | — | 3"★ |
| Touchscreen | — | ✓★ |
| Articulating | — | ✓★ |
| EVF Resolution | — | 2.4M dots★ |
| Build | ||
| Weather Sealed | — | ✓★ |
| Weight | 0.59 kg★ | 0.71 kg |
| Battery Life | — | 440 shots★ |
| Connectivity | ||
| Wi-Fi | ✗ | ✓★ |
| Bluetooth | ✓ | ✓ |
| USB | — | USB-C 3.0 / 3.1/3.2 Gen 1★ |
| HDMI | — | Micro HDMI★ |
| Hot Shoe | — | ✓★ |
Плюсы и минусы
Leica SOFORT SOFORT 2 White
- Below average social proof (2th percentile)2th %ile
- Below average display (24th percentile)
- Below average burst (27th percentile)
- Below average stabilization (30th percentile)
Panasonic LUMIX S5 S5 Black
- Strong build (97th percentile)97th %ile
- Strong video (95th percentile)95th %ile
- Strong connectivity (92th percentile)92th %ile
- Strong battery (91th percentile)91th %ile
Цены
Вердикт
Scores 87 overall, wins 10 of 10 usage categories and 22 of 32 specs.