Sony A7CR a7CR Silver
Panasonic LUMIX S9 S9 Jet Black 2025
Оценки
Характеристики
| Sony A7CR a7CR | Panasonic LUMIX S9 S9 | |
|---|---|---|
| Sensor | ||
| Type | CMOS | CMOS |
| Size | full-frame | full-frame |
| Megapixels | 61 MP★ | 24.200000762939453 MP |
| ISO Range | 100 | 100 |
| Processor | BIONZ XR | — |
| Autofocus | ||
| AF Points | ||
| AF Type | Photo, VideoPhase Detection: 693 | Contrast Detection, Phase Detection: 779 |
| Eye AF | ✓ | ✓ |
| Animal AF | ✓★ | — |
| Subject Detection | ✓★ | — |
| Shooting | ||
| Burst (Mechanical) | 8 fps | 30 fps★ |
| Burst (Electronic) | 7 fps★ | — |
| Max Shutter | 1/8000 | 1/8000 |
| Electronic Shutter | ✓ | ✓ |
| Video | ||
| Max Resolution | 4K | 6K★ |
| 4K FPS | 60 fps | 60 fps |
| 1080p FPS | 120 fps | 120 fps |
| 10-bit | ✓ | ✓ |
| Log Profile | ✓ | ✓ |
| RAW Video | ✓★ | — |
| Codec | XAVC HS, XAVC S, XAVC S-I | 4:2:0 10-bit LongGOP |
| Display & EVF | ||
| Screen Size | 3" | 3" |
| Touchscreen | ✓ | ✓ |
| Articulating | ✓ | ✓ |
| EVF Resolution | 2.4M dots★ | — |
| Build | ||
| Weather Sealed | ✗ | — |
| Weight | 0.43 kg★ | 0.77 kg |
| Battery Life | 490 shots★ | 470 shots |
| Connectivity | ||
| Wi-Fi | ✓ | ✓ |
| Bluetooth | ✓ | ✓ |
| USB | USB-C | USB-C |
| HDMI | Micro-HDMI | Micro-HDMI |
| Hot Shoe | ✓★ | ✗ |
Плюсы и минусы
Sony A7CR a7CR Silver
- Strong social proof (94th percentile)94th %ile
- Strong af (93th percentile)93th %ile
- Strong stabilization (93th percentile)93th %ile
- Strong user sentiment (93th percentile)93th %ile
Panasonic LUMIX S9 S9 Jet Black 2025
- Strong social proof (94th percentile)94th %ile
- Strong battery (92th percentile)92th %ile
- Strong video (91th percentile)91th %ile
- Strong af (91th percentile)91th %ile
- Below average evf (34th percentile)
Цены
Вердикт
Scores 89 overall, wins 10 of 10 usage categories and 9 of 33 specs.