Microsoft Surface Pro 13" Surface Pro 11 Platinum Tablet | Sapphire KB 2025
Xiaomi Pad 7 Pro 11.2" 24091RPADG Gray 2025
Pontuações
Especificações
| Microsoft Surface Pro 13" Surface Pro 11 | Xiaomi Pad 7 Pro 11.2" 24091RPADG | |
|---|---|---|
| Processor | ||
| CPU | 3.4 GHz | 3 GHz |
| Cores | — | 8★ |
| Memory & Storage | ||
| RAM | 16 GB★ | 12 GB |
| Storage | 512 GB | 512 GB |
| Storage Type | SSD★ | — |
| Expandable | — | ✗ |
| Display | ||
| Size | 13" | 11.2" |
| Resolution | 2880 px | 3200 px★ |
| Panel | LCD | LCD |
| Refresh Rate | 120 Hz | 144 Hz★ |
| Brightness | — | 800 nits★ |
| Connectivity | ||
| Wi-Fi | Wi-Fi 6 | Wi-Fi 6E★ |
| Bluetooth | Bluetooth 5.3 | Bluetooth 5.4★ |
| USB-C | 2★ | 1 |
| Cellular | ✗ | ✗ |
| Features | ||
| Stylus Support | ✓ | ✓ |
| Stylus Model | Surface Slim Pen | — |
| Fingerprint Reader | ✗ | ✓★ |
| Face Unlock | ✗ | — |
| Physical | ||
| Weight | 2.27 kg | 0.45 kg★ |
| OS | Windows 11 Professional | Android 14 HyperOS |
Prós e Contras
Microsoft Surface Pro 13" Surface Pro 11 Platinum Tablet | Sapphire KB 2025
- Strong storage (93th percentile)93th %ile
- Strong screen (90th percentile)90th %ile
- Strong ram (88th percentile)88th %ile
- Strong connectivity (79th percentile)
- Below average social proof (9th percentile)9th %ile
- Below average battery (31th percentile)
Xiaomi Pad 7 Pro 11.2" 24091RPADG Gray 2025
- Strong screen (99th percentile)99th %ile
- Strong cpu (97th percentile)97th %ile
- Strong gpu (96th percentile)96th %ile
- Strong storage (90th percentile)90th %ile
Veredito
Scores 78 overall, wins 6 of 6 usage categories and 8 of 21 specs.