Xiaomi Pad 7 11.2" 2410CRP4CG Gray 2025
Apple iPad Pro 11" M4 Space Black 2024
Pontuações
Especificações
| Xiaomi Pad 7 11.2" 2410CRP4CG | Apple iPad Pro 11" M4 | |
|---|---|---|
| Processor | ||
| CPU | 2.8E+3 | Apple M4 ★ |
| CPU Multi-Core Score | Sem dados | |
| Cores | 8 | 10★ |
| Memory & Storage | ||
| RAM | 8 GB | 8 GB |
| Storage | 256 GB | 512 GB★ |
| Storage Type | SSD | SSD |
| Expandable | ✗ | ✗ |
| Display | ||
| Size | 11.2" | 11" |
| Resolution | 3200 px★ | 2420 px |
| Panel | LCD | OLED★ |
| Refresh Rate | 144 Hz★ | 120 Hz |
| Brightness | 800 nits | 1000 nits★ |
| Connectivity | ||
| Wi-Fi | Wi-Fi 6E | Wi-Fi 6E |
| Bluetooth | Bluetooth 5.4★ | Bluetooth |
| USB-C | 1 | 1 |
| Cellular | ✗ | ✗ |
| Features | ||
| Stylus Support | ✓ | ✓ |
| Stylus Model | — | Apple Pencil Pro |
| Fingerprint Reader | — | ✗ |
| Face Unlock | — | ✓★ |
| Physical | ||
| Weight | 0.50 kg | 0.45 kg★ |
| Battery | — | 46 Wh★ |
| OS | Android 14 HyperOS | Apple iPadOS |
Prós e Contras
Xiaomi Pad 7 11.2" 2410CRP4CG Gray 2025
- Strong screen (99th percentile)99th %ile
- Strong cpu (97th percentile)97th %ile
- Strong gpu (96th percentile)96th %ile
- Strong user sentiment (88th percentile)88th %ile
Apple iPad Pro 11" M4 Space Black 2024
- Strong battery (99th percentile)99th %ile
- Strong screen (98th percentile)98th %ile
- Strong social proof (95th percentile)95th %ile
- Strong cpu (93th percentile)93th %ile
Preços
Xiaomi Pad 7 11.2" 2410CRP4CG Gray 2025
No current pricing available
Apple iPad Pro 11" M4 Space Black 2024
Veredito
Scores 92 overall, wins 6 of 6 usage categories and 9 of 23 specs.